| Basic missions | 
|---|
        
          | Mission Name | Enemy | Type | Steps | Screen | 
                      
              | Amarr Detective Spotted |  | Amarr Empire | DeadSpace | 1 |  | 
                      
              | Ambush The Personnel Transport |  | Amarr Empire | Kill | 1 |  | 
                      
              | Angel Extravaganza |  | Angel Cartel | DeadSpace | 6 |  | 
                      
              | Angel Surprise |  | Angel Cartel | Kill | 2 |  | 
                      
              | Bring back the evidence |  | Guristas Pirates | Kill | 1 |  | 
                      
              | Commodity Demand |  |  | Trade | 0 |  | 
                      
              | Duo of Death |  | Guristas Pirates | DeadSpace | 1 |  | 
                      
              | Duo of Death |  | Angel Cartel | DeadSpace | 1 |  | 
                      
              | Duo of Death |  | Serpentis | DeadSpace | 1 |  | 
                      
              | Duo of Death |  | Sansha's Nation | DeadSpace | 1 |  | 
                      
              | Eliminate The Pirate Campers |  | The Blood Raider Covenant | DeadSpace (no gate) | 1 |  | 
                      
              | Eliminate The Pirate Campers |  | Guristas Pirates | Kill | 1 |  | 
                      
              | Eliminate The Pirate Campers |  | Angel Cartel | DeadSpace (no gate) | 1 |  | 
                      
              | Failing The Nation Comes At A Cost |  | Sansha's Nation | DeadSpace | 1 |  | 
                      
              | False Accusations |  |  | Courier | 0 |  | 
                      
              | Gone Berserk |  | Guristas Pirates | Kill | 3 |  | 
                      
              | Gone Berserk |  | Angel Cartel | Kill | 3 |  | 
                      
              | Gone Berserk |  | EoM | Kill | 11 |  | 
                      
              | Gone Berserk |  | Serpentis | Kill | 3 |  | 
                      
              | Guristas Extravaganza |  | Guristas Pirates | DeadSpace | 6 |  | 
                      
              | Head Hunter Thread |  | Bounty Hunters | Kill | 1 |  | 
                      
              | Illegal Activity (1 of 3) |  | Gallente Federation | DeadSpace (no gate) | 3 |  | 
                      
              | Illegal Activity (2 of 3) |  | Gallente Federation | DeadSpace | 3 |  | 
                      
              | Illegal Activity (3 of 3) |  | Gallente Federation | DeadSpace | 3 |  | 
                      
              | Intercept The Pirate Smugglers |  | The Blood Raider Covenant | DeadSpace (no gate) | 2 |  | 
                      
              | Intercept The Pirate Smugglers |  | Guristas Pirates | Kill | 1 |  | 
                      
              | Intercept The Pirate Smugglers |  | Sansha's Nation | Kill | 1 |  | 
                      
              | Intercept the Saboteurs |  | Minmatar Republic | KIll | 4 |  | 
                      
              | Intercept the Saboteurs |  | The Blood Raider Covenant | Kill | 4 |  | 
                      
              | Massive Attack |  | Sansha's Nation | DeadSpace (combo) | 5 |  | 
                      
              | New Toolkits Desired |  |  | Courier | 0 |  | 
                      
              | Operation Hamstring |  | Mercenaries | DeadSpace | 1 |  | 
                      
              | Pirate Invasion |  | Guristas Pirates | Kill | 5 |  | 
                      
              | Police Invasion |  | Ammatar Mandate | Kill | 5 |  | 
                      
              | Retirement Party |  |  | Courier | 0 |  | 
                      
              | Retribution |  | Sansha's Nation | DeadSpace | 1 |  | 
                      
              | Retribution |  | Guristas Pirates | DeadSpace | 1 |  | 
                      
              | Retribution |  | Serpentis | DeadSpace | 1 |  | 
                      
              | Retribution |  | Angel Cartel | DeadSpace | 1 |  | 
                      
              | Retribution |  | Amarr Empire | DeadSpace | 1 |  | 
                      
              | Revenge is sweet |  | Mercenaries | Kill | 2 |  | 
                      
              | Rogue Drone Harassment |  | Rogue Drones | DeadSpace | 2 |  | 
                      
              | Sabotage the Supply Line |  | Guristas Pirates & Mercenaries | Kill | 4 |  | 
                      
              | Sabotage the Supply Line |  | Angel Cartel & Mercenary | Kill | 4 |  | 
                      
              | Sabotaged |  | Guristas Pirates | Kill | 4 |  | 
                      
              | Sabotaged |  | Angel Cartel | Kill | 4 |  | 
                      
              | Seek and Destroy |  | Guristas Pirates | DeadSpace | 1 |  | 
                      
              | Seek and Destroy |  | Serpentis | DeadSpace | 1 |  | 
                      
              | Seek and Destroy |  | Angel Cartel | DeadSpace | 1 |  | 
                      
              | Silence The Informant |  | Rogue Drones & Mercenaries | DeadSpace | 3 |  | 
                      
              | Smuggler Interception |  | Guristas Pirates | Kill | 1 |  | 
                      
              | Smuggler Interception |  | The Blood Raider Covenant | Kill | 1 |  | 
                      
              | Smuggler Interception |  | Serpentis | Kill | 1 |  | 
                      
              | Stop the Thief! |  | Rogue Pirates | Kill | 1 |  | 
                      
              | Success Comes At A Price |  | Guristas Pirates | DeadSpace (no gate) | 1 |  | 
                      
              | Supplies For The Needy |  |  | Courier | 0 |  | 
                      
              | Technological Secrets (1 of 3) |  | Thukker Tribe | DeadSpace (no gate) | 5 |  | 
                      
              | Technological Secrets (2 of 3) |  |  | Courier | 0 |  | 
                      
              | Technological Secrets (3 of 3) |  | Minmatar Republic | DeadSpace (no gate) | 3 |  | 
                      
              | The Black Market Hub |  | Mercenaries | DeadSpace | 2 |  | 
                      
              | The Blockade |  | Guristas Pirates | Kill | 5 |  | 
                      
              | The Blockade |  | Angel Cartel | Kill | 5 |  | 
                      
              | The Blockade |  | Serpentis | Kill | 5 |  | 
                      
              | The Blockade |  | Ammatar Mandate | Kill | 5 |  | 
                      
              | The Blockade |  | Sansha's Nation | Kill | 5 |  | 
                      
              | The Guristas Spies |  | Guristas Pirates | DeadSpace | 1 |  | 
                      
              | The Missing Convoy |  | Rogue Drones | DeadSpace | 1 |  | 
                      
              | The Missing Reporters - (1 of 3) - Caldari Smugglers |  | Caldari State | DeadSpace (no gate) | 1 |  | 
                      
              | The Missing Reporters - (2 of 3) - Bad Timing |  | Mercenaries | DeadSpace (no gate) | 1 |  | 
                      
              | The Missing Reporters - (3 of 3) - Slavers Beware |  | Amarr Empire | DeadSpace (no gate) | 1 |  | 
                      
              | The Mordus Headhunters |  | Mordus Legion | Kill | 3 |  | 
                      
              | The Rogue Slave Trader (1 of 2) The Rogue Slave Trader |  | The Blood Raider Covenant | Kill | 1 |  | 
                      
              | The Rogue Slave Trader (2 of 2) Downing The Slavers |  | The Blood Raider Covenant | DeadSpace (combo) | 2 |  | 
                      
              | The Sansha Spies |  | Sansha's Nation | DeadSpace | 1 |  | 
                      
              | The Score |  | Guristas Pirates | Kill | 1 |  | 
                      
              | The Score |  | Sansha's Nation | Kill | 1 |  | 
                      
              | The Score |  | Angel Cartel | Kill | 1 |  | 
                      
              | The Score |  | Ammatar Mandate | Kill | 1 |  | 
                      
              | The Seven's Prison Facility |  | The Seven | DeadSpace (no gate) | 1 |  | 
                      
              | The Slaves Must Be Returned |  | Minmatar Republic | Kill | 5 |  | 
                      
              | The Small Armory |  | Angel Cartel | DeadSpace | 2 |  | 
                      
              | The Space Telescope |  | Guristas Pirates | DeadSpace | 1 |  | 
                      
              | The Spy Stash |  | Guristas Pirates | DeadSpace | 2 |  | 
                      
              | Unauthorized Military Presence |  | Minmatar Republic | Kill | 3 |  | 
                      
              | Unauthorized Military Presence |  | Guristas Pirates | Kill | 3 |  | 
                      
              | Unauthorized Military Presence |  | Caldari State | Kill | 3 |  | 
                      
              | Unauthorized Military Presence |  | Ammatar Mandate | Kill | 3 |  | 
                      
              | Weapon Run |  |  | Courier | 0 |  | 
                      
              | What Comes Around Goes Around |  | Mercenaries | DeadSpace (no gate) | 1 |  | 
                                        | Important & storyline missions | 
|---|
        
          | Mission Name | Enemy | Type | Steps | Screen | 
                      
              | A Force To Be Reckoned With |  | The Blood Raider Covenant | Kill | 1 |  | 
                      
              | Angel Strike -  (1 of 10) - Ambush In The Dark |  | Rogue Pirates | DeadSpace | 1 |  | 
                      
              | Angel Strike -  (2 of 10) - The Interrogation |  |  | Courier | 0 |  | 
                      
              | Angel Strike -  (3 of 10) - The Kidnapping |  | Mercenary | DeadSpace | 2 |  | 
                      
              | Angel Strike -  (4 of 10) - Possible Leads |  |  | Courier | 0 |  | 
                      
              | Angel Strike -  (5 of 10) - Incriminating Evidence |  | Komni | DeadSpace | 1 |  | 
                      
              | Angel Strike -  (6 of 10) - The Flu Outbreak |  |  | Courier | 0 |  | 
                      
              | Angel Strike -  (7 of 10) - The Secret Meeting |  | Komni & Guristas Pirates | DeadSpace | 2 |  | 
                      
              | Angel Strike -  (8 of 10) - Defend The Civilian Convoy |  | The Blood Raider Covenant | DeadSpace | 1 |  | 
                      
              | Angel Strike -  (9 of 10) - Retrieve The Prisoners |  | Guristas Pirates | DeadSpace | 1 |  | 
                      
              | Angel Strike - (10 of 10) - The Final Battle |  | Guristas Pirates | DeadSpace | 3 |  | 
                      
              | Covering Your Tracks |  | Mercenary | DeadSpace (no gate) | 1 |  | 
                      
              | Duel to the Death |  | Guristas Pirates | Kill | 1 |  | 
                      
              | Duel to the Death |  | Sansha's Nation | Kill | 1 |  | 
                      
              | Fight For The Establishment |  | The Blood Raider Covenant | Kill | 1 |  | 
                      
              | Fight For The Establishment |  | Gallente Federation | Kill | 1 |  | 
                      
              | Fight For The Establishment |  | Guristas Pirates | Kill | 1 |  | 
                      
              | Important - The Kidnapping |  | Sansha's Nation | Kill | 1 |  | 
                      
              | Important - The Kidnapping |  | Mercenary | Kill | 1 |  | 
                      
              | Materials For War Preparation |  |  | Trade | 0 |  | 
                      
              | Outbreak! |  |  | Courier | 0 |  | 
                      
              | The Double Agent |  | Ammatar Mandate | Kill | 5 |  | 
                      
              | The Double Agent |  | Caldari State | Kill | 5 |  | 
                      
              | The Khanid Nobleman |  | Khanid Kingdom & Mercenaries | Kill | 4 |  | 
                      
              | Transaction Data Delivery |  |  | Courier | 0 |  |