Type Kill
Target Kill all NPC's (dont touch Navy)
DropOff 1 Special Delivery
Steps 4
Mission briefing
We just received a distress signal coming from one of our surveillance teams. Apparently one of our convoys has ground to a halt, inexplicably, and we are also unable to open a communication channel with them. This particular convoy was transporting a very important ancient relic from a private collection here in ***. I'm afraid something terrible may have happened, could you please head out there and investigate. It's probably just a mechanical failure, but we need you to make sure. Nothing must happen to that relic!
Extra Info
Do not attack the friendly convoy in the first encounter unless you are prepared for a confrontation with multiple battleships.
Step Type spot
Number of Spawns 1
NPC's Attack after warp no
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
3 × Caldari Navy Raven | 0 | 0 | 0 | 53 | 105 | 5500 | 13 | 62 | 33 | 33 | 30000 | 400 | — | — | — | — | — | — | |||
0 | 0 | 469 | 0 | 4250 | 13 | 62 | 33 | 33 | |||||||||||||
5 × Caldari Navy Moa | 0 | 0 | 0 | 23 | 36 | 1800 | 13 | 62 | 33 | 33 | 17500 | 350 | — | — | — | — | — | — | |||
0 | 0 | 155 | 0 | 1150 | 13 | 62 | 33 | 33 | |||||||||||||
8 × Caldari Navy Gamma II Support Frigate | 0 | 0 | 0 | 15 | 21 | 450 | 13 | 62 | 33 | 33 | 7500 | 900 | 1 | + | — | — | — | — | |||
0 | 0 | 83 | 0 | 450 | 13 | 62 | 33 | 33 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Guristas Ascriber | 57 500 | 0 | 0 | 21 | 15 | 900 | 51 | 41 | 21 | 31 | 11500 | 1440 | — | — | — | — | — | — | |||
— | 700 | 51 | 41 | 21 | 31 | ||||||||||||||||
1 × Guristas Nullifier | 87 500 | 0 | 0 | 28 | 22 | 1500 | 55 | 45 | 25 | 35 | 17500 | 1440 | — | — | + | — | — | — | |||
0 | 0 | 135 | 0 | 1050 | 55 | 45 | 25 | 35 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Guristas Ascriber | 57 500 | 0 | 0 | 21 | 15 | 900 | 51 | 41 | 21 | 31 | 11500 | 1440 | — | — | — | — | — | — | |||
— | 700 | 51 | 41 | 21 | 31 | ||||||||||||||||
5 × Guristas Destructor | 12 000 | 0 | 0 | 17 | 14 | 275 | 38 | 28 | 8 | 18 | 11500 | 1760 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 200 | 38 | 28 | 8 | 18 | |||||||||||||
1 × Guristas Killer | 65 000 | 0 | 0 | 0 | 0 | 1100 | 52 | 42 | 22 | 32 | 25000 | 1440 | — | — | + | — | — | — | |||
0 | 0 | 83 | 0 | 725 | 52 | 42 | 22 | 32 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Guristas Demolisher | 13 000 | 0 | 0 | 25 | 21 | 300 | 39 | 29 | 9 | 19 | 11500 | 1760 | — | — | — | — | — | — | |||
— | 250 | 39 | 29 | 9 | 19 | ||||||||||||||||
1 × Guristas Mortifier | 95 000 | 0 | 0 | 0 | 0 | 1650 | 56 | 46 | 26 | 36 | 35000 | 1440 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 1100 | 56 | 46 | 26 | 36 |