Type DeadSpace
Target Kill all NPC's and destroy Angel Cartel Outpost
Steps 1
Mission briefing
Today is a day of mourning, ***. One of our most esteemed officers was brutally murdered by Angel Cartel scum. He had been in the forefront of our campaign to rid Minmatar Republic space of those filthy pirate dogs, and now he is dead. We will miss his services to Brutor tribe greatly, and I hope to see you at his funeral, Amokana.
Now to the point. This great injustice demands retribution, and you will be the deliverer of our wrath. We know of an Angel Outpost lurking in the fringes of ***, and you are to find it and destroy it. I'll supply you to a bookmark that should take you to an acceleration gate leading to it. Once there, your task is to completely obliterate their base. However be warned, their outpost is heavily guarded, I suggest you clear the guards before attempting to destroy the Outpost structure itself. Good luck.
Step Type warp
Number of Spawns 1
NPC's Attack after warp no
Your Shield/Armor resists
Your Damage type
Structures with loot Small Armory
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Gistum Predator | 43 125 | 0 | 9 | 27 | 0 | 800 | 51 | 21 | 31 | 41 | 3800 | 450 | — | — | — | — | — | — | |||
0 | 0 | 0 | 135 | 800 | 51 | 21 | 31 | 41 | |||||||||||||
2 × Gistii Domination Rogue | 4 125 | 0 | 1 | 2 | 0 | 50 | 31 | 1 | 11 | 21 | 1800 | 550 | — | — | — | — | — | — | |||
— | 75 | 31 | 1 | 11 | 21 |
Spawn # 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Gistum Crusher | 51 563 | 18 | 12 | 6 | 0 | 1250 | 53 | 23 | 33 | 43 | 24375 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1000 | 53 | 23 | 33 | 43 | |||||||||||||
2 × Gistum Domination Smasher | 54 375 | 0 | 34 | 11 | 0 | 950 | 52 | 22 | 32 | 42 | 3800 | 450 | — | — | — | — | — | — | |||
— | 850 | 52 | 22 | 32 | 42 |
Spawn # 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
3 × Gistum Depredator | 37 500 | 0 | 9 | 14 | 9 | 625 | 50 | 20 | 30 | 40 | 3600 | 450 | — | — | — | — | — | — | |||
— | 625 | 50 | 20 | 30 | 40 | ||||||||||||||||
6 × Gistii Rogue | 3 750 | 0 | 1 | 2 | 0 | 50 | 31 | 1 | 11 | 21 | 1800 | 550 | — | — | — | — | — | — | |||
— | 75 | 31 | 1 | 11 | 21 |
Spawn # 4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
3 × Angel Webifier | 25 000 | 20 | 16 | 8 | 0 | 420 | 15 | 50 | 45 | 30 | 5500 | 1000 | 1 | + | — | — | — | — | |||
— | 320 | 15 | 50 | 45 | 30 | ||||||||||||||||
1 × Gistum Domination Crusher | 60 000 | 23 | 15 | 8 | 0 | 1250 | 53 | 23 | 33 | 43 | 24375 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1000 | 53 | 23 | 33 | 43 |
Killing all the enemy NPCs is not necessary to the mission objectives. Simply destroying the outpost is sufficient. (the mission page claims otherwise)
Deadspace
1 Step
Group 1
2- Gistum Centurion (Cruiser) 79,688 isk
1- Gistum Phalanx (Cruiser) 76,875 isk
Group 2
1- Gistum Predator (Cruiser) 43,125 isk
2- Gistum Depredator (Cruiser) 37,500 isk
5- Gistii Hijacker (Frigate) 3,000 isk
1- Gistii Rogue (Frigate) 3,750 isk
Group 3
1- Gistum Breaker (Cruiser) 57,188 isk
2- Gistii Nomad (Frigate) 6,375 isk
1- Gistum Defeater (Cruiser) 62,813 isk
Group 4
2- Angel Webbifier (Frigate) 25,000 isk
1- Angle Viper (Frigate) 30,000 isk
1- Gistatis Legionnaire (BattleCruiser) 131,250 isk
Lootable Buildings: Small Armory
Ship Used: Tempest with 6x1200mm Arty's
Difficulty: 2 of 10
2 Gistum Phalanx - 76875 ISK each
1 Gistum Centurion 79688 ISK each
Spawn 2
2 Gistum Breaker 57188 ISK each
2 Gistii Ruffian 6000 ISK each
Spawn 3
2 Gistum Depredator 37500 ISK each
1 Gistum Predator 43125 ISK each
3 Gistii Hijacker 3000 ISK each
3 Gistii Rogue 3750 ISK each
Spawn 4
3 Angel Viper 30000 ISK each (Webifier+)
1 Gistatis Legionnaire 131250 ISK each