Type DeadSpace (no gate)
Target Destroy all NPC's
Steps 3
Mission briefing
As I said earlier, something dire has come up. One of our biggest research outposts in *** has been attacked. Its location is a secret, so someone must have been snooping around, I'll take a wild guess that is was those Thukker mercs you took care of.
We've identified the attackers as agents of the Minmatar - Gallente alliance. They've certainly got balls to get this far into our territory, I'll give them that. But they must be eliminated, before they board the outpost. We'll destroy it before we allow them to get their filthy hands on the technological breakthroughs which our scientists have been researching there.
From the data I've received there is a large force of Minmatar fighters at the doorstep of our research outpost already, fighting their way in. We are expecting two more waves of reinforcements to arrive soon, as we spotted two groups of Republic ships heading their way already. So you must hurry before the reinforcements arrive, or you'll never be able to take them out.
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Republic Fleet Detective | 0 | 0 | 80 | 20 | 0 | 1250 | 15 | 50 | 45 | 30 | 15000 | 320 | 2 | + | — | — | — | — | |||
135 | 0 | 0 | 0 | 1200 | 15 | 50 | 45 | 30 | |||||||||||||
1 × Republic Fleet Officer | 0 | 0 | 80 | 30 | 0 | 1250 | 15 | 50 | 45 | 30 | 15000 | 320 | 2 | + | — | — | — | — | |||
135 | 0 | 0 | 0 | 1200 | 15 | 50 | 45 | 30 | |||||||||||||
4 × Republic Fleet Soldier | 0 | 0 | 41 | 9 | 0 | 250 | 15 | 50 | 45 | 30 | 7500 | 500 | — | — | — | — | — | — | |||
0 | 0 | 0 | 83 | 250 | 15 | 50 | 45 | 30 | |||||||||||||
1 × Republic Fleet C-2 Support Frigate | 0 | 25 | 20 | 10 | 0 | 500 | 15 | 50 | 45 | 30 | 8500 | 900 | 1 | + | — | — | — | — | |||
0 | 83 | 0 | 0 | 450 | 15 | 50 | 45 | 30 | |||||||||||||
2 × Republic Fleet C-1 Support Frigate | 0 | 20 | 16 | 8 | 0 | 350 | 15 | 50 | 45 | 30 | 5500 | 900 | 1 | + | — | — | — | — | |||
0 | 83 | 0 | 0 | 300 | 15 | 50 | 45 | 30 |
Step Type wave
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Republic Fleet Stabber | 0 | 0 | 40 | 33 | 0 | 1200 | 15 | 50 | 45 | 30 | 30000 | 800 | — | — | — | — | — | — | |||
0 | 0 | 0 | 155 | 1000 | 15 | 50 | 45 | 30 |
Step Type wave
Number of Spawns 1
NPC's Attack after warp no
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
6 × Republic Fleet Soldier | 0 | 0 | 41 | 9 | 0 | 250 | 15 | 50 | 45 | 30 | 7500 | 500 | — | — | — | — | — | — | |||
0 | 0 | 0 | 83 | 250 | 15 | 50 | 45 | 30 | |||||||||||||
1 × Republic Fleet Rupture | 0 | 0 | 74 | 63 | 0 | 1700 | 15 | 50 | 45 | 30 | 20000 | 400 | — | — | — | — | — | — | |||
0 | 0 | 135 | 0 | 1200 | 15 | 50 | 45 | 30 |
1st wave:
3xSupport Frigates
3xSoldiers
1xDetective
1xRupture (trigger for next wave)
2nd wave:
2xChief Kwarm
3xRupture
3rd wave:
3xBormi (destroyers)
2xNorni (BC)
3 ruptures and 5 soldiers on third spawn