
                    Type DeadSpace
                    Target Destroy all NPC's
                                        Steps 3
                    Mission briefing
                    We have a bit of a problem on our hands with a recently fired employee of ours. He was working as a deep cover agent for us, and now he is threatening to release all the information to DED about what we have been doing. We cannot have this happen. If he does make it to the DED headquarters in Yulai, *** will face serious repercussions. Eliminate this threat as soon as possible to ensure that he doesn't get the information to DED agents. I'll put into your way-points where he was last seen. Return here and let me know that he is dead.
                                

 
                                    
                    Step Type spot
                    Number of Spawns 2
                    NPC's Attack after warp yes
                                        Your Shield/Armor resists 



                    Your Damage type 
                    Structures with loot Infested Bunker
                
| Spawn # 1 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bounty($) |  |  |  |  |  |  |  |  | orb. | vel. |  |  |  |  |  |  | ||||
|  | 2 × Violator Alvum | 0 |  | 18 | 0 | 36 | 18 |  | 1400 | 25 | 55 | 45 | 35 | 3500 | 450 | — | — | — | — | — | — | 
|  | — |  | 550 | 25 | 55 | 45 | 35 | ||||||||||||||
| Spawn # 2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bounty($) |  |  |  |  |  |  |  |  | orb. | vel. |  |  |  |  |  |  | ||||
|  | 1 × Silverfish Alvi | 0 |  | 0 | 12 | 4 | 0 |  | 225 | 7 | 37 | 27 | 17 | 1500 | 550 | — | — | — | — | — | — | 
|  | — |  | 550 | 7 | 37 | 27 | 17 | ||||||||||||||
|  | 1 × Viral Infector Alvum | 0 |  | 0 | 70 | 20 | 0 |  | 1300 | 24 | 54 | 44 | 34 | 21875 | 450 | — | — | — | — | — | — | 
|  | 0 | 83 | 0 | 0 |  | 500 | 24 | 54 | 44 | 34 | |||||||||||
|  | 1 × Enforcer Alvatis | 0 |  | 0 | 84 | 24 | 0 |  | 700 | 30 | 60 | 50 | 40 | 27969 | 400 | — | — | — | — | — | — | 
|  | 0 | 135 | 0 | 0 |  | 1700 | 30 | 60 | 50 | 40 | |||||||||||
|  | 1 × Decimator Alvi | 0 |  | 4 | 0 | 0 | 3 |  | 350 | 3 | 33 | 23 | 13 | 1900 | 550 | — | — | — | — | — | — | 
|  | — |  | 125 | 3 | 33 | 23 | 13 | ||||||||||||||
|  | 4 × Render Alvi | 0 |  | 3 | 0 | 0 | 2 |  | 300 | 2 | 32 | 22 | 12 | 1900 | 550 | — | — | — | — | — | — | 
|  | — |  | 100 | 2 | 32 | 22 | 12 | ||||||||||||||

 
                                    
                    Step Type spot
                    Number of Spawns 2
                    NPC's Attack after warp yes
                                        Your Shield/Armor resists 



                    Your Damage type 
                                    
| Spawn # 1 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bounty($) |  |  |  |  |  |  |  |  | orb. | vel. |  |  |  |  |  |  | ||||
|  | 2 × Mercenary Commander | 85 000 |  | 26 | 0 | 0 | 33 |  | 1200 | 0 | 60 | 40 | 20 | 15000 | 400 | — | — | — | — | — | — | 
|  | 0 | 0 | 155 | 0 |  | 1800 | 0 | 60 | 40 | 20 | |||||||||||
|  | 1 × Mercenary Elite Fighter | 10 000 |  | 0 | 0 | 0 | 0 |  | 175 | 0 | 60 | 40 | 20 | 8000 | 520 | — | — | — | — | — | — | 
|  | 0 | 0 | 0 | 83 |  | 270 | 0 | 60 | 40 | 20 | |||||||||||
|  | 1 × Mercenary Wingman | 30 000 |  | 25 | 20 | 10 | 0 |  | 325 | 15 | 50 | 45 | 30 | 8500 | 900 | 1 | + | — | — | — | — | 
|  | 0 | 83 | 0 | 0 |  | 325 | 15 | 50 | 45 | 30 | |||||||||||
| Spawn # 2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bounty($) |  |  |  |  |  |  |  |  | orb. | vel. |  |  |  |  |  |  | ||||
|  | 2 × Mercenary Fighter | 5 000 |  | 0 | 0 | 0 | 0 |  | 225 | 0 | 60 | 40 | 20 | 7500 | 520 | — | — | — | — | — | — | 
|  | 0 | 0 | 0 | 83 |  | 175 | 0 | 60 | 40 | 20 | |||||||||||
|  | 3 × Mercenary Commander | 85 000 |  | 26 | 0 | 0 | 33 |  | 1200 | 0 | 60 | 40 | 20 | 15000 | 400 | — | — | — | — | — | — | 
|  | 0 | 0 | 155 | 0 |  | 1800 | 0 | 60 | 40 | 20 | |||||||||||

 
                                    
                    Step Type spot
                    Number of Spawns 1
                    NPC's Attack after warp no
                    SS' Attack after warp yes
                    Your Shield/Armor resists 



                    Your Damage type 
                    Structures with loot Pleasure Hub
                
| Spawn # 1 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bounty($) |  |  |  |  |  |  |  |  | orb. | vel. |  |  |  |  |  |  | ||||
|  | 2 × Tower Sentry Drone II | 50 000 |  | 8 | 8 | 24 | 40 |  | 500 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | 
|  | — |  | 1600 | 0 | 60 | 40 | 20 | ||||||||||||||
|  | 2 × Tower Sentry Drone I | 30 000 |  | 4 | 4 | 12 | 20 |  | 250 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | 
|  | — |  | 800 | 0 | 60 | 40 | 20 | ||||||||||||||
| Spawn # 2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bounty($) |  |  |  |  |  |  |  |  | orb. | vel. |  |  |  |  |  |  | ||||
|  | 1 × Rogue Agent | 1 500 |  | 0 | 1 | 3 | 0 |  | 50 | 0 | 60 | 40 | 20 | 800 | 520 | — | — | — | — | — | — | 
|  | — |  | 45 | 0 | 60 | 40 | 20 | ||||||||||||||
the pleasure hub in the last room sometimes drops skillbooks and/or implants.
eleuthereus