Constellation / System security | Security Class |
---|---|
1ANT-J | |
3-YX2D -0.4 | F2 |
9-ZFCG -0.3 | F1 |
CFLF-P -0.4 | F2 |
QBH5-F -0.6 | F4 |
UD-VZW -0.5 | F3 |
V-TN6Q -0.4 | F2 |
3-PC31 | |
2-RSC7 -0.8 | F6 |
D4-2XN -1.0 | F7 |
K-9UG4 -1.0 | F7 |
KJ-V0P -0.9 | F7 |
OBK-K8 -0.9 | F7 |
ZID-LE -1.0 | F7 |
3-U491 | |
2-F3OE -0.5 | F3 |
5-LCI7 -0.4 | F2 |
AZN-D2 -0.6 | F4 |
CL-J9W -0.4 | F2 |
E-PR0S -0.6 | F4 |
TR07-S -0.6 | F4 |
VNGJ-U -0.5 | F3 |
VVO-R6 -0.3 | F1 |
Y2-I3W -0.4 | F2 |
42-WDG | |
0OYZ-G -0.7 | F5 |
6-ELQP -0.5 | F3 |
D6SK-L -0.5 | F3 |
HYPL-V -0.6 | F4 |
I9-ZQZ -0.5 | F3 |
M-PGT0 -0.5 | F3 |
NPD9-A -0.5 | F3 |
R97-CI -0.6 | F4 |
SWBV-2 -0.8 | F6 |
AV-SCL | |
4AZ-J8 -0.4 | F2 |
5-IZGE -0.5 | F3 |
BGN1-O -0.3 | F1 |
F-8Y13 -0.4 | F2 |
J-TPTA -0.4 | F2 |
OXC-UL -0.4 | F2 |
PMV-G6 -0.5 | F3 |
X6-J6R -0.4 | F2 |
C45-9Y | |
5XR-KZ -0.3 | F1 |
75C-WN -0.1 | F |
BG-W90 -0.1 | F |
C-0ND2 -0.3 | F1 |
I5Q2-S -0.1 | F |
JI-LGM -0.2 | F |
OCU4-R -0.1 | F |
PO-3QW -0.2 | F |
VF-FN6 -0.2 | F |
Y-YGMW -0.2 | F |
Z-PNIA -0.2 | F |
I-3ODK | |
3L-Y9M -0.2 | F |
BJD4-E -0.1 | F |
BLC-X0 -0.2 | F |
DUU1-K -0.2 | F |
K-X5AX -0.1 | F |
O9V-R7 -0.2 | F |
TSG-NO -0.1 | F |
JQA8-6 | |
2UK4-N -0.1 | F |
5ELE-A -0.1 | F |
BJ-ZFD -0.2 | F |
H-P4LB -0.1 | F |
H65-HE -0.2 | F |
M-CMLV -0.2 | F |
QK-CDG -0.2 | F |
L-H07K | |
6O-XIO -0.3 | F1 |
NW2S-A -0.1 | F |
NX5W-U -0.2 | F |
U-BXU9 -0.1 | F |
U-JJEW -0.2 | F |
U1-C18 -0.3 | F1 |
ZXOG-O -0.1 | F |
OFQ-HG | |
J94-MU -0.3 | F1 |
JO-32L -0.3 | F1 |
M2GJ-X -0.2 | F |
MSKR-1 -0.4 | F2 |
UB5Z-3 -0.3 | F1 |
YHP2-D -0.3 | F1 |
RHG-4O | |
5P-AIP -0.7 | F5 |
GHZ-SJ -0.7 | F5 |
K-J50B -0.3 | F1 |
NLO-3Z -0.8 | F6 |
P8-BKO -0.3 | F1 |
R4K-8L -0.4 | F2 |
RIT-A7 -0.5 | F3 |
YZKE-Q | |
23M-PX -0.6 | F4 |
3-BADZ -0.4 | F2 |
DB1R-4 -1.0 | F7 |
GPUS-A -0.4 | F2 |
UTDH-N -0.9 | F7 |
ZS-2LT -0.9 | F7 |