Type DeadSpace
Target Destroy all NPC's
DropOff 5 Stolen Reports
Steps 2
Mission briefing
Agents from the Guristas managed to infiltrate one of our stations and gather information about the station's defenses. They've planted the reports out in space near an ancient abandoned stargate in *** to be picked up. Fortunately, we managed to intercept their transmission and know the location. I want you to travel to *** and pick up the stolen reports. I'll give you ****** ISK as a reward. Be careful, there will definitely be guards at the pickup place which you might have to deal with.
Step Type spot
Number of Spawns 4
NPC's Attack after warp yes
SS' Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
3 × Guristas Light Missile Battery | 25 000 | 0 | 0 | 0 | 0 | 250 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
0 | 0 | 249 | 0 | 800 | 0 | 60 | 40 | 20 |
Spawn # 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Dire Pithi Arrogator | 18 000 | 0 | 0 | 5 | 6 | 350 | 55 | 44 | 19 | 32 | 6750 | 720 | 1 | + | — | — | — | — | |||
0 | 0 | 83 | 0 | 250 | 55 | 44 | 19 | 32 | |||||||||||||
1 × Dread Pithi Demolisher | 10 125 | 0 | 0 | 26 | 31 | 300 | 39 | 29 | 9 | 19 | 11500 | 440 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 250 | 39 | 29 | 9 | 19 |
Spawn # 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Pithi Destructor | 8 250 | 0 | 0 | 14 | 17 | 275 | 38 | 28 | 8 | 18 | 11500 | 440 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 200 | 38 | 28 | 8 | 18 | |||||||||||||
1 × Pithum Annihilator | 57 188 | 0 | 0 | 22 | 28 | 1400 | 54 | 44 | 24 | 34 | 17500 | 360 | — | — | + | — | — | — | |||
0 | 0 | 83 | 0 | 1000 | 54 | 44 | 24 | 34 | |||||||||||||
1 × Pithi Wrecker | 7 875 | 0 | 0 | 0 | 0 | 250 | 37 | 27 | 7 | 17 | 3500 | 440 | — | — | — | — | — | — | |||
0 | 0 | 33 | 0 | 200 | 37 | 27 | 7 | 17 | |||||||||||||
1 × Dread Pithum Inferno | 85 313 | 0 | 0 | 0 | 0 | 1800 | 57 | 47 | 27 | 37 | 35000 | 360 | — | — | — | — | — | — | |||
0 | 0 | 135 | 0 | 1150 | 57 | 47 | 27 | 37 |
Spawn # 4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Pithum Nullifier | 62 813 | 0 | 0 | 22 | 28 | 1500 | 55 | 45 | 25 | 35 | 17500 | 360 | — | — | + | — | — | — | |||
0 | 0 | 135 | 0 | 1050 | 55 | 45 | 25 | 35 | |||||||||||||
1 × Pithi Plunderer | 7 500 | 0 | 0 | 0 | 0 | 225 | 36 | 26 | 6 | 16 | 3500 | 440 | — | — | — | — | — | — | |||
0 | 0 | 33 | 0 | 175 | 36 | 26 | 6 | 16 | |||||||||||||
2 × Pithi Saboteur | 6 375 | 0 | 0 | 7 | 9 | 200 | 35 | 25 | 5 | 15 | 8750 | 440 | — | — | + | — | — | — | |||
0 | 0 | 33 | 0 | 125 | 35 | 25 | 5 | 15 | |||||||||||||
2 × Pithum Annihilator | 57 188 | 0 | 0 | 22 | 28 | 1400 | 54 | 44 | 24 | 34 | 17500 | 360 | — | — | + | — | — | — | |||
0 | 0 | 83 | 0 | 1000 | 54 | 44 | 24 | 34 | |||||||||||||
1 × Dread Pithum Mortifier | 82 500 | 0 | 0 | 0 | 0 | 1650 | 56 | 46 | 26 | 36 | 35000 | 360 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 1100 | 56 | 46 | 26 | 36 | |||||||||||||
2 × Dread Pithi Saboteur | 7 125 | 0 | 0 | 9 | 11 | 200 | 35 | 25 | 5 | 15 | 8750 | 440 | — | — | + | — | — | — | |||
0 | 0 | 33 | 0 | 125 | 35 | 25 | 5 | 15 |
Spawn # 5 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Pithum Mortifier | 68 438 | 0 | 0 | 0 | 0 | 1650 | 56 | 46 | 26 | 36 | 35000 | 360 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 1100 | 56 | 46 | 26 | 36 | |||||||||||||
2 × Pithi Plunderer | 7 500 | 0 | 0 | 0 | 0 | 225 | 36 | 26 | 6 | 16 | 3500 | 440 | — | — | — | — | — | — | |||
0 | 0 | 33 | 0 | 175 | 36 | 26 | 6 | 16 | |||||||||||||
2 × Pithum Annihilator | 57 188 | 0 | 0 | 22 | 28 | 1400 | 54 | 44 | 24 | 34 | 17500 | 360 | — | — | + | — | — | — | |||
0 | 0 | 83 | 0 | 1000 | 54 | 44 | 24 | 34 | |||||||||||||
2 × Dread Pithi Despoiler | 6 750 | 0 | 0 | 9 | 11 | 150 | 34 | 24 | 4 | 14 | 8750 | 440 | — | — | + | — | — | — | |||
— | 100 | 34 | 24 | 4 | 14 | ||||||||||||||||
1 × Dread Pithi Saboteur | 7 125 | 0 | 0 | 9 | 11 | 200 | 35 | 25 | 5 | 15 | 8750 | 440 | — | — | + | — | — | — | |||
0 | 0 | 33 | 0 | 125 | 35 | 25 | 5 | 15 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
SS' Attack after warp yes
Your Shield/Armor resists
Your Damage type
Structures with loot Guristas Officer's Quarters
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Guristas Sentry Gun | 20 000 | 1 | 1 | 4 | 4 | 125 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
— | 400 | 0 | 60 | 40 | 20 | ||||||||||||||||
2 × Guristas Heavy Missile Battery | 40 000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
0 | 0 | 0 | 405 | 1600 | 0 | 60 | 40 | 20 |
Spawn # 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Dire Pithi Imputor | 19 125 | 0 | 0 | 5 | 6 | 375 | 55 | 44 | 19 | 32 | 6750 | 720 | 1 | + | — | — | — | — | |||
0 | 0 | 83 | 0 | 275 | 55 | 44 | 19 | 32 | |||||||||||||
1 × Pithum Inferno | 74 063 | 0 | 0 | 0 | 0 | 1800 | 57 | 47 | 27 | 37 | 35000 | 360 | — | — | — | — | — | — | |||
0 | 0 | 135 | 0 | 1150 | 57 | 47 | 27 | 37 | |||||||||||||
1 × Pithum Nullifier | 62 813 | 0 | 0 | 22 | 28 | 1500 | 55 | 45 | 25 | 35 | 17500 | 360 | — | — | + | — | — | — | |||
0 | 0 | 135 | 0 | 1050 | 55 | 45 | 25 | 35 | |||||||||||||
1 × Dread Pithi Imputor | 4 125 | 0 | 0 | 2 | 2 | 50 | 31 | 21 | 1 | 11 | 4750 | 440 | — | — | — | — | — | — | |||
— | 75 | 31 | 21 | 1 | 11 | ||||||||||||||||
1 × Dread Pithum Mortifier | 82 500 | 0 | 0 | 0 | 0 | 1650 | 56 | 46 | 26 | 36 | 35000 | 360 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 1100 | 56 | 46 | 26 | 36 |
http://eveinfo.com/forum/l3-agents-the-spy-stash-angel-version-t670.html
Step 1
Spawn 1
3 Guristas Light Missile Battery (tower) 25.000 ISK, attacks at warp in
Spawn 2
2 Pithior Guerilla (Cormorant, Destroyer) 13.500 ISK, attacks at warp in
Spawn 3
2 Pithias Assasin (Ferox, Battlecruiser) 142.500 ISK
2 Pithior Anarchist (Cormorant, Destroyer) 11.813 ISK
1 Pithior Nihilist (Cormorant, Destroyer) 11.250 ISK
Spawn 4
4 Pithum Killer (Caracal, Cruiser) 45.938 ISK
1 Pithum Murderer (Moa, Cruiser) 51.563 ISK
3 Pithi Demolisher (Merlin, Frigate) 9.000 ISK
2 Pithi Destructor (Kestrel, Frigate) 8.250 ISK
Spawn 5
2 Pithum Abolisher (Moa, Cruiser) 79.688 ISK
1 Pithum Erasor (Moa, Cruiser) 76.875 ISK
4 Pithi Demolisher (Merlin, Frigate) 9.000 ISK
1 Pithi Destructor (Kestrel, Frigate) 8.250 ISK
Step 2
Spawn 1
2 Guristas Heavy Missile Battery (Tower) 40.000 ISK, Attacks at Warp in
2 Guristas Sentry Gun (Tower) 50.000 ISK, Attacks at Warp in
Spawn 2
1 Pithias Assassin (Ferox, Battlecruiser) 142.500 ISK
1 Pithias Assaulter (Ferox, Battlecruiser) 137.500 ISK
1 Pithior Guerilla (Cormorant, Destroyer) 13.500 ISK
1 Pithior Terrorist (Cormorant, Destroyer) 14.625 ISK
Structures with loot: Guristas Officer's Quarters
http://webpages.charter.net/strikeri/images/2006.07.13.14.25.18.jpg
http://webpages.charter.net/strikeri/images/2006.07.13.14.25.18.png