Constellation / System security | Security Class |
---|---|
0FC-ZX | |
30-YOU -0.3 | I1 |
384-IN -0.2 | I |
4F89-U -0.2 | I |
E-JCUS -0.2 | I |
G063-U -0.3 | I1 |
J7-BDX -0.4 | I2 |
LP1M-Q -0.2 | I |
MKIG-5 -0.2 | I |
W-QN5X -0.3 | I1 |
YHEN-G -0.2 | I |
3GK-WS | |
5DE-QS -0.4 | I2 |
5Q65-4 -0.6 | I4 |
F-3FOY -0.4 | I2 |
OAIG-0 -0.3 | I1 |
R0-DMM -0.5 | I3 |
UM-SCG -0.3 | I1 |
UZ-QXW -0.5 | I3 |
4-QV2L | |
F5M-CC -0.4 | I2 |
LKZ-CY -0.4 | I2 |
TZE-UB -0.3 | I1 |
V7G-RL -0.4 | I2 |
WRL4-2 -0.4 | I2 |
XEN7-0 -0.2 | I |
5Y1E-3 | |
3Q-VZA -0.2 | I |
A-4JOO -0.2 | I |
HPBE-D -0.3 | I1 |
M-MBRT -0.2 | I |
R4N-LD -0.3 | I1 |
TP7-KE -0.3 | I1 |
5ZR-29 | |
0RI-OV -0.3 | I1 |
C-LTXS -0.3 | I1 |
C0O6-K -0.3 | I1 |
G9NE-B -0.3 | I1 |
HD-AJ7 -0.3 | I1 |
SJJ-4F -0.2 | I |
SR-4EK -0.3 | I1 |
760-9C | |
07-SLO -0.4 | I2 |
DUO-51 -0.5 | I3 |
GPD5-0 -0.3 | I1 |
GRHS-B -0.5 | I3 |
J-RXYN -0.5 | I3 |
Z-A8FS -0.5 | I3 |
AC-RON | |
0TYR-T -0.2 | I |
8-OZU1 -0.2 | I |
G9L-LP -0.1 | I |
GM-50Y -0.2 | I |
L-FM3P -0.2 | I |
MLQ-O9 -0.2 | I |
X-ARMF -0.1 | I |
DJ-XCW | |
5E-CMA -0.4 | I2 |
6-L4YC -0.2 | I |
GGE-5Q -0.5 | I3 |
GPLB-C -0.3 | I1 |
M3-KAQ -0.3 | I1 |
U104-3 -0.3 | I1 |
GU-JZ1 | |
5NQI-E -0.2 | I |
7K-NSE -0.3 | I1 |
B-WQDP -0.3 | I1 |
JEQG-7 -0.3 | I1 |
L-Z9KJ -0.3 | I1 |
OR-7N5 -0.3 | I1 |
J-9M7D | |
1-7B6D -0.7 | I5 |
4-EFLU -0.5 | I3 |
EIH-IU -0.6 | I4 |
F-QQ5N -0.7 | I5 |
H6-EYX -0.7 | I5 |
U-HVIX -0.7 | I5 |
R-M719 | |
1L-OEK -0.7 | I5 |
4-OS2A -0.6 | I4 |
5H-SM2 -0.7 | I5 |
F-EM4Q -0.4 | I2 |
MN-Q26 -0.5 | I3 |
Q-GQHN -0.5 | I3 |
SO-X5L -0.7 | I5 |
XQS-GZ -0.6 | I4 |
YI-GV6 -0.6 | I4 |
RF9-ZU | |
C-62I5 -0.1 | I |
H-HHTH -0.4 | I2 |
JQU-KY -0.3 | I1 |
MWA-5Q -0.3 | I1 |
UY5A-D -0.4 | I2 |
ZH-GKG -0.1 | I |