 
         | Planets | 7 | 
| Moons | 54 | 
| Secondary Suns | 1 | 
| total objects | 62 | 

                                      J142822 I 1
Planet (Barren)
                        
          
 J142822 I - Moon 1
 J142822 I - Moon 1
                                      J142822 II 1
Planet (Lava)
                        
          
 J142822 II - Moon 1
 J142822 II - Moon 1
                                      J142822 III 3
Planet (Gas)
                        
          
 J142822 III - Moon 2
 J142822 III - Moon 2 J142822 III - Moon 3
 J142822 III - Moon 3 J142822 III - Moon 1
 J142822 III - Moon 1
                                      J142822 IV 19
Planet (Gas)
                        
          
 J142822 IV - Moon 11
 J142822 IV - Moon 11 J142822 IV - Moon 19
 J142822 IV - Moon 19 J142822 IV - Moon 18
 J142822 IV - Moon 18 J142822 IV - Moon 17
 J142822 IV - Moon 17 J142822 IV - Moon 16
 J142822 IV - Moon 16 J142822 IV - Moon 15
 J142822 IV - Moon 15 J142822 IV - Moon 14
 J142822 IV - Moon 14 J142822 IV - Moon 13
 J142822 IV - Moon 13 J142822 IV - Moon 12
 J142822 IV - Moon 12 J142822 IV - Moon 10
 J142822 IV - Moon 10 J142822 IV - Moon 9
 J142822 IV - Moon 9 J142822 IV - Moon 8
 J142822 IV - Moon 8 J142822 IV - Moon 7
 J142822 IV - Moon 7 J142822 IV - Moon 6
 J142822 IV - Moon 6 J142822 IV - Moon 5
 J142822 IV - Moon 5 J142822 IV - Moon 4
 J142822 IV - Moon 4 J142822 IV - Moon 3
 J142822 IV - Moon 3 J142822 IV - Moon 2
 J142822 IV - Moon 2 J142822 IV - Moon 1
 J142822 IV - Moon 1
                                      J142822 V 20
Planet (Gas)
                        
          
 J142822 V - Moon 13
 J142822 V - Moon 13 J142822 V - Moon 14
 J142822 V - Moon 14 J142822 V - Moon 15
 J142822 V - Moon 15 J142822 V - Moon 16
 J142822 V - Moon 16 J142822 V - Moon 17
 J142822 V - Moon 17 J142822 V - Moon 18
 J142822 V - Moon 18 J142822 V - Moon 19
 J142822 V - Moon 19 J142822 V - Moon 20
 J142822 V - Moon 20 J142822 V - Moon 2
 J142822 V - Moon 2 J142822 V - Moon 11
 J142822 V - Moon 11 J142822 V - Moon 10
 J142822 V - Moon 10 J142822 V - Moon 9
 J142822 V - Moon 9 J142822 V - Moon 8
 J142822 V - Moon 8 J142822 V - Moon 7
 J142822 V - Moon 7 J142822 V - Moon 6
 J142822 V - Moon 6 J142822 V - Moon 5
 J142822 V - Moon 5 J142822 V - Moon 4
 J142822 V - Moon 4 J142822 V - Moon 3
 J142822 V - Moon 3 J142822 V - Moon 1
 J142822 V - Moon 1 J142822 V - Moon 12
 J142822 V - Moon 12
                                      J142822 VI 5
Planet (Gas)
                        
          
 J142822 VI - Moon 2
 J142822 VI - Moon 2 J142822 VI - Moon 5
 J142822 VI - Moon 5 J142822 VI - Moon 4
 J142822 VI - Moon 4 J142822 VI - Moon 3
 J142822 VI - Moon 3 J142822 VI - Moon 1
 J142822 VI - Moon 1
                                      J142822 VII 5
Planet (Ice)
                        
          
 J142822 VII - Moon 1
 J142822 VII - Moon 1 J142822 VII - Moon 2
 J142822 VII - Moon 2 J142822 VII - Moon 3
 J142822 VII - Moon 3 J142822 VII - Moon 4
 J142822 VII - Moon 4 J142822 VII - Moon 5
 J142822 VII - Moon 5
                                                  Unknown Anomaly
Wolf-Rayet Star