 
         | Planets | 9 | 
| Moons | 46 | 
| Secondary Suns | 1 | 
| total objects | 56 | 

                                      J214843 I 1
Planet (Barren)
                        
          
 J214843 I - Moon 1
 J214843 I - Moon 1
                                      J214843 II 1
Planet (Storm)
                        
          
 J214843 II - Moon 1
 J214843 II - Moon 1
                                      J214843 III 1
Planet (Temperate)
                        
          
 J214843 III - Moon 1
 J214843 III - Moon 1
                                                  J214843 IV
Planet (Lava)                        
          
        

                                      J214843 V 14
Planet (Gas)
                        
          
 J214843 V - Moon 10
 J214843 V - Moon 10 J214843 V - Moon 14
 J214843 V - Moon 14 J214843 V - Moon 13
 J214843 V - Moon 13 J214843 V - Moon 12
 J214843 V - Moon 12 J214843 V - Moon 11
 J214843 V - Moon 11 J214843 V - Moon 9
 J214843 V - Moon 9 J214843 V - Moon 8
 J214843 V - Moon 8 J214843 V - Moon 7
 J214843 V - Moon 7 J214843 V - Moon 6
 J214843 V - Moon 6 J214843 V - Moon 5
 J214843 V - Moon 5 J214843 V - Moon 4
 J214843 V - Moon 4 J214843 V - Moon 3
 J214843 V - Moon 3 J214843 V - Moon 2
 J214843 V - Moon 2 J214843 V - Moon 1
 J214843 V - Moon 1
                                      J214843 VI 22
Planet (Gas)
                        
          
 J214843 VI - Moon 14
 J214843 VI - Moon 14 J214843 VI - Moon 5
 J214843 VI - Moon 5 J214843 VI - Moon 15
 J214843 VI - Moon 15 J214843 VI - Moon 16
 J214843 VI - Moon 16 J214843 VI - Moon 17
 J214843 VI - Moon 17 J214843 VI - Moon 18
 J214843 VI - Moon 18 J214843 VI - Moon 19
 J214843 VI - Moon 19 J214843 VI - Moon 20
 J214843 VI - Moon 20 J214843 VI - Moon 21
 J214843 VI - Moon 21 J214843 VI - Moon 22
 J214843 VI - Moon 22 J214843 VI - Moon 12
 J214843 VI - Moon 12 J214843 VI - Moon 11
 J214843 VI - Moon 11 J214843 VI - Moon 10
 J214843 VI - Moon 10 J214843 VI - Moon 9
 J214843 VI - Moon 9 J214843 VI - Moon 8
 J214843 VI - Moon 8 J214843 VI - Moon 7
 J214843 VI - Moon 7 J214843 VI - Moon 6
 J214843 VI - Moon 6 J214843 VI - Moon 4
 J214843 VI - Moon 4 J214843 VI - Moon 3
 J214843 VI - Moon 3 J214843 VI - Moon 13
 J214843 VI - Moon 13 J214843 VI - Moon 1
 J214843 VI - Moon 1 J214843 VI - Moon 2
 J214843 VI - Moon 2
                                      J214843 VII 2
Planet (Barren)
                        
          
 J214843 VII - Moon 1
 J214843 VII - Moon 1 J214843 VII - Moon 2
 J214843 VII - Moon 2
                                      J214843 VIII 3
Planet (Ice)
                        
          
 J214843 VIII - Moon 1
 J214843 VIII - Moon 1 J214843 VIII - Moon 2
 J214843 VIII - Moon 2 J214843 VIII - Moon 3
 J214843 VIII - Moon 3
                                      J214843 IX 2
Planet (Storm)
                        
          
 J214843 IX - Moon 1
 J214843 IX - Moon 1 J214843 IX - Moon 2
 J214843 IX - Moon 2
                                                  Unknown Anomaly
Wolf-Rayet Star