Planets | 8 |
Moons | 63 |
Asteroid Belts | 17 |
Stargates | 1 |
Stations | 1 |
total objects | 90 |
Name 2 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Walanen Ushida | 4 | Basic | Teskanen IV - Caldari Navy Assembly Plant | ||
Valjekailen Kisabaisen | 4 | Basic | Teskanen IV - Caldari Navy Assembly Plant |
Teskanen I 1
Planet (Lava)
Teskanen II 1
Planet (Barren)
Teskanen III 3
Planet (Gas)
Teskanen IV 17
Planet (Gas)
Teskanen V 16
Planet (Gas)
Teskanen VI 22
Planet (Gas)
Teskanen VII 2
Planet (Barren)
Teskanen VIII 2
Planet (Oceanic)
Stargate
Caldari System
Teskanen IV - Caldari Navy Assembly Plant
Caldari Administrative Station
14services