Planets | 8 |
Moons | 47 |
Asteroid Belts | 12 |
Stargates | 3 |
Stations | 1 |
total objects | 71 |
Name 3 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Linachi Kion | 2 | Basic | Gademam VI - Moon 5 - Nugoeihuvi Corporation Development Studio | ||
Onereki Uoyaki | 4 | Basic | Gademam VI - Moon 5 - Nugoeihuvi Corporation Development Studio | ||
Tachomon Velenamo | 4 | Basic | Gademam VI - Moon 5 - Nugoeihuvi Corporation Development Studio |
Gademam I
Planet (Lava)
Gademam II 1
Planet (Barren)
Gademam III 1
Planet (Barren)
Gademam IV 2
Planet (Temperate)
Gademam V 7
Planet (Gas)
Gademam VI 13
Planet (Gas)
Gademam VII 18
Planet (Gas)
Gademam VIII 7
Planet (Ice)
Stargate
Amarr System
Stargate
Amarr System
Stargate
Amarr Region
Gademam VI - Moon 5 - Nugoeihuvi Corporation Development Studio
Caldari Trading Station
14services