 
         | Planets | 4 | 
| Moons | 22 | 
| Asteroid Belts | 3 | 
| Stargates | 2 | 
| total objects | 31 | 

                                      5HN-D6 I 1
Planet (Barren)
                        
          
 5HN-D6 I - Moon 1
 5HN-D6 I - Moon 1
                                      5HN-D6 II 20
Planet (Storm)
                        
          
 5HN-D6 II - Moon 13
 5HN-D6 II - Moon 13 5HN-D6 II - Moon 20
 5HN-D6 II - Moon 20 5HN-D6 II - Moon 19
 5HN-D6 II - Moon 19 5HN-D6 II - Moon 18
 5HN-D6 II - Moon 18 5HN-D6 II - Moon 17
 5HN-D6 II - Moon 17 5HN-D6 II - Moon 16
 5HN-D6 II - Moon 16 5HN-D6 II - Moon 15
 5HN-D6 II - Moon 15 5HN-D6 II - Moon 14
 5HN-D6 II - Moon 14 5HN-D6 II - Moon 12
 5HN-D6 II - Moon 12 5HN-D6 II - Moon 10
 5HN-D6 II - Moon 10 5HN-D6 II - Moon 1
 5HN-D6 II - Moon 1 5HN-D6 II - Moon 2
 5HN-D6 II - Moon 2 5HN-D6 II - Moon 3
 5HN-D6 II - Moon 3 5HN-D6 II - Moon 4
 5HN-D6 II - Moon 4 5HN-D6 II - Moon 5
 5HN-D6 II - Moon 5 5HN-D6 II - Moon 6
 5HN-D6 II - Moon 6 5HN-D6 II - Moon 7
 5HN-D6 II - Moon 7 5HN-D6 II - Moon 8
 5HN-D6 II - Moon 8 5HN-D6 II - Moon 9
 5HN-D6 II - Moon 9 5HN-D6 II - Moon 11
 5HN-D6 II - Moon 11
                                      5HN-D6 III 2
Planet (Barren)
                        
          
 5HN-D6 III - Asteroid Belt 1
 5HN-D6 III - Asteroid Belt 1 5HN-D6 III - Asteroid Belt 2
 5HN-D6 III - Asteroid Belt 2
                                      5HN-D6 IV 1
Planet (Ice)
                        
          
 5HN-D6 IV - Asteroid Belt 1
 5HN-D6 IV - Asteroid Belt 1
                                                  Stargate
Gallente System                        
          
        

                                                  Stargate
Gallente System