Planets | 11 |
Moons | 12 |
Asteroid Belts | 4 |
Stargates | 3 |
Stations | 6 |
total objects | 36 |
Name 12 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Elsamer Adwa | 1 | Basic | Abaim VIII - Moon 4 - Core Complexion Inc. Factory | ||
Aurmuald Katamuko | 1 | Basic | Abaim XI - Moon 1 - Core Complexion Inc. Factory | ||
Vibogi Ekting | 1 | Generic Storyline Mission | Abaim XI - Moon 1 - Core Complexion Inc. Factory | ||
Moerrasarzay Lassin | 1 | Basic | Abaim VIII - Moon 1 - TransStellar Shipping Storage | ||
Atige Otrin | 2 | Research | Abaim XI - Moon 1 - Core Complexion Inc. Factory | ||
Gertuken Aluin | 2 | Basic | Abaim XI - Moon 3 - Core Complexion Inc. Factory | ||
Olikia Ergreid | 3 | Research | Abaim XI - Moon 1 - Core Complexion Inc. Factory | ||
Orn Bennolar | 3 | Basic | Abaim XI - Moon 3 - Core Complexion Inc. Factory | ||
Gasuk Oshat | 3 | Basic | Abaim V - Moon 1 - Sarum Family Assembly Plant | ||
Roona Salarjon | 3 | Basic | Abaim V - Moon 1 - Sarum Family Assembly Plant | ||
Jeocanet Dalleauda | 3 | Basic | Abaim V - Quafe Company Factory | ||
Amognvasa Evukulf | 4 | Basic | Abaim XI - Moon 3 - Core Complexion Inc. Factory |
Abaim I
Planet (Barren)
Abaim II
Planet (Lava)
Abaim III
Planet (Barren)
Abaim IV
Planet (Oceanic)
Abaim V 2
Planet (Lava)
Abaim VI 1
Planet (Lava)
Abaim VII 1
Planet (Barren)
Abaim VIII 4
Planet (Gas)
Abaim IX
Planet (Barren)
Abaim X 1
Planet (Barren)
Abaim XI 4
Planet (Gas)
Stargate
Amarr System
Stargate
Amarr System
Stargate
Amarr System
Abaim VIII - Moon 4 - Core Complexion Inc. Factory
Minmatar Industrial Station
13services
Abaim XI - Moon 1 - Core Complexion Inc. Factory
Minmatar Industrial Station
13services
Abaim XI - Moon 3 - Core Complexion Inc. Factory
Minmatar Industrial Station
13services
Abaim V - Moon 1 - Sarum Family Assembly Plant
Amarr Station Military
14services
Abaim VIII - Moon 1 - TransStellar Shipping Storage
Gallente Mining Station
12services
Abaim V - Quafe Company Factory
Gallente Industrial Station
13services