Planets | 5 |
Moons | 40 |
Asteroid Belts | 1 |
Stargates | 2 |
Stations | 2 |
total objects | 50 |
Name 3 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Ikai Uosarodan | 2 | Basic | Eranakko III - Moon 6 - Poksu Mineral Group Mineral Reserve | ||
Kuhmeto Nallanen | 3 | Basic | Eranakko III - Moon 6 - Poksu Mineral Group Mineral Reserve | ||
Ninkkakas Alari | 3 | Basic | Eranakko IV - Moon 1 - Expert Housing Foundry |
Eranakko I 1
Planet (Storm)
Eranakko II 25
Planet (Gas)
Eranakko III 11
Planet (Gas)
Eranakko IV 1
Planet (Barren)
Eranakko V 2
Planet (Barren)
Stargate
Caldari System
Stargate
Caldari System
Eranakko III - Moon 6 - Poksu Mineral Group Mineral Reserve
Caldari Mining Station
13services
Eranakko IV - Moon 1 - Expert Housing Foundry
Caldari Administrative Station
14services