Planets | 7 |
Moons | 46 |
Asteroid Belts | 5 |
Stations | 4 |
total objects | 62 |
Name 12 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Semsahee Avarep | 1 | Basic | KN7M-N VI - Moon 3 - Genolution Biotech Research Center | ||
Teurik Holfhynur | 1 | Basic | KN7M-N VI - Moon 3 - Genolution Biotech Research Center | ||
Paaralen Sotiro | 1 | Basic | KN7M-N IV - Moon 7 - Impro Research Center | ||
Furmint Akaza | 2 | Basic | KN7M-N VI - Moon 3 - Genolution Biotech Research Center | ||
Uptigen Kronger | 2 | Basic | KN7M-N VI - Moon 3 - Genolution Biotech Research Center | ||
Sitsudan Yartenaima | 2 | Basic | KN7M-N VI - Moon 3 - Genolution Biotech Research Center | ||
Tendrille Dauroleinnes | 2 | Basic | KN7M-N VI - Moon 3 - Genolution Biotech Research Center | ||
Pourdiac Abbaert | 2 | Basic | KN7M-N IV - Moon 4 - Genolution Biotech Research Center | ||
Daseiber Audistulf | 2 | Basic | KN7M-N IV - Moon 4 - Genolution Biotech Research Center | ||
Gerskur Hrinz | 2 | Basic | KN7M-N V - Moon 17 - X-Sense Reprocessing Facility | ||
Jineas Hilela | 3 | Basic | KN7M-N VI - Moon 3 - Genolution Biotech Research Center | ||
Terlanne Airbres | 4 | Basic | KN7M-N IV - Moon 4 - Genolution Biotech Research Center |
KN7M-N I 1
Planet (Barren)
KN7M-N II 1
Planet (Barren)
KN7M-N III 1
Planet (Lava)
KN7M-N IV 18
Planet (Gas)
KN7M-N V 20
Planet (Gas)
KN7M-N VI 4
Planet (Barren)
KN7M-N VII 3
Planet (Ice)
KN7M-N VI - Moon 3 - Genolution Biotech Research Center
Gallente Research Station
15services
KN7M-N IV - Moon 4 - Genolution Biotech Research Center
Gallente Research Station
15services
KN7M-N IV - Moon 7 - Impro Research Center
Gallente Research Station
17services
KN7M-N V - Moon 17 - X-Sense Reprocessing Facility
Gallente Research Station
15services