Planets | 9 |
Moons | 13 |
Asteroid Belts | 6 |
Stargates | 1 |
Stations | 1 |
total objects | 30 |
Name 2 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Veldestode Krirnot | 1 | Generic Storyline Mission | Camal IX - Ammatar Fleet Testing Facilities | ||
Ons Gubeber | 4 | Basic | Camal IX - Ammatar Fleet Testing Facilities |
Camal I
Planet (Lava)
Camal II 1
Planet (Barren)
Camal III 1
Planet (Oceanic)
Camal IV 1
Planet (Temperate)
Camal V 1
Planet (Barren)
Camal VI 2
Planet (Gas)
Camal VII 4
Planet (Gas)
Camal VIII 2
Planet (Barren)
Camal IX 3
Planet (Temperate)
Stargate
Amarr System
Camal IX - Ammatar Fleet Testing Facilities
Minmatar Research Station
15services