Type Kill
Target Kill all NPC's
Steps 5
Mission briefing
We've been encountering a tremendous amount of pirate activity in *** lately. Our convoys are constantly under threat, and our CEO, ***, demanded that we do something about the situation. He requested that we hire trustworthy and competent mercenaries to help us out, as the security forces in this constellation are swamped with work. So I ask you, ***, will you help us out this time? If your answer is yes, then I have a difficult assignment for you. I need you to eliminate a heap load of pirates at a few coordinates. You will receive bookmarks to these locations, all of them within the system ***. Hopefully this will put a dent into their plans, and relieve our security forces a bit of their workload.
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Guristas Inferno | 102 500 | 0 | 0 | 0 | 0 | 1800 | 57 | 47 | 27 | 37 | 35000 | 1440 | — | — | — | — | — | — | |||
0 | 0 | 135 | 0 | 1150 | 57 | 47 | 27 | 37 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
5 × Guristas Annihilator | 80 000 | 0 | 0 | 28 | 22 | 1400 | 54 | 44 | 24 | 34 | 17500 | 1440 | — | — | + | — | — | — | |||
0 | 0 | 83 | 0 | 1000 | 54 | 44 | 24 | 34 | |||||||||||||
4 × Guristas Mortifier | 95 000 | 0 | 0 | 0 | 0 | 1650 | 56 | 46 | 26 | 36 | 35000 | 1440 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 1100 | 56 | 46 | 26 | 36 | |||||||||||||
3 × Guristas Kyoukan | 30 000 | 0 | 0 | 15 | 21 | 425 | 13 | 62 | 33 | 33 | 7500 | 600 | 1 | + | — | — | — | — | |||
0 | 0 | 166 | 0 | 310 | 13 | 62 | 33 | 33 | |||||||||||||
3 × Guristas Webifier | 25 000 | 0 | 0 | 15 | 21 | 700 | 13 | 62 | 33 | 33 | 7500 | 900 | 1 | + | — | — | — | — | |||
0 | 0 | 83 | 0 | 425 | 13 | 62 | 33 | 33 | |||||||||||||
1 × Pith Extinguisher | 543 750 | 0 | 0 | 0 | 0 | 6750 | 73 | 63 | 43 | 53 | 35000 | 280 | — | — | — | — | — | — | |||
0 | 0 | 540 | 0 | 4250 | 73 | 63 | 43 | 53 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
4 × Guristas Annihilator | 80 000 | 0 | 0 | 28 | 22 | 1400 | 54 | 44 | 24 | 34 | 17500 | 1440 | — | — | + | — | — | — | |||
0 | 0 | 83 | 0 | 1000 | 54 | 44 | 24 | 34 | |||||||||||||
7 × Guristas Mortifier | 95 000 | 0 | 0 | 0 | 0 | 1650 | 56 | 46 | 26 | 36 | 35000 | 1440 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 1100 | 56 | 46 | 26 | 36 | |||||||||||||
3 × Guristas Webifier | 25 000 | 0 | 0 | 15 | 21 | 700 | 13 | 62 | 33 | 33 | 7500 | 900 | 1 | + | — | — | — | — | |||
0 | 0 | 83 | 0 | 425 | 13 | 62 | 33 | 33 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
3 × Guristas Inferno | 102 500 | 0 | 0 | 0 | 0 | 1800 | 57 | 47 | 27 | 37 | 35000 | 1440 | — | — | — | — | — | — | |||
0 | 0 | 135 | 0 | 1150 | 57 | 47 | 27 | 37 | |||||||||||||
5 × Guristas Kyoukan | 30 000 | 0 | 0 | 15 | 21 | 425 | 13 | 62 | 33 | 33 | 7500 | 600 | 1 | + | — | — | — | — | |||
0 | 0 | 166 | 0 | 310 | 13 | 62 | 33 | 33 | |||||||||||||
5 × Guristas Webifier | 25 000 | 0 | 0 | 15 | 21 | 700 | 13 | 62 | 33 | 33 | 7500 | 900 | 1 | + | — | — | — | — | |||
0 | 0 | 83 | 0 | 425 | 13 | 62 | 33 | 33 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
8 × Guristas Mortifier | 95 000 | 0 | 0 | 0 | 0 | 1650 | 56 | 46 | 26 | 36 | 35000 | 1440 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 1100 | 56 | 46 | 26 | 36 | |||||||||||||
1 × Guristas Kyoukan | 30 000 | 0 | 0 | 15 | 21 | 425 | 13 | 62 | 33 | 33 | 7500 | 600 | 1 | + | — | — | — | — | |||
0 | 0 | 166 | 0 | 310 | 13 | 62 | 33 | 33 | |||||||||||||
5 × Guristas Webifier | 25 000 | 0 | 0 | 15 | 21 | 700 | 13 | 62 | 33 | 33 | 7500 | 900 | 1 | + | — | — | — | — | |||
0 | 0 | 83 | 0 | 425 | 13 | 62 | 33 | 33 | |||||||||||||
1 × Pith Conquistador | 993 750 | 0 | 0 | 0 | 0 | 6750 | 77 | 67 | 47 | 57 | 35000 | 280 | — | — | — | — | — | — | |||
0 | 0 | 585 | 0 | 4250 | 77 | 67 | 47 | 57 |