 
         | Planets | 12 | 
| Moons | 53 | 
| Secondary Suns | 1 | 
| total objects | 66 | 

                                                  J124722 I
Planet (Barren)                        
          
        

                                                  J124722 II
Planet (Barren)                        
          
        

                                      J124722 III 1
Planet (Temperate)
                        
          
 J124722 III - Moon 1
 J124722 III - Moon 1
                                                  J124722 IV
Planet (Lava)                        
          
        

                                      J124722 V 4
Planet (Gas)
                        
          
 J124722 V - Moon 3
 J124722 V - Moon 3 J124722 V - Moon 2
 J124722 V - Moon 2 J124722 V - Moon 4
 J124722 V - Moon 4 J124722 V - Moon 1
 J124722 V - Moon 1
                                      J124722 VI 21
Planet (Gas)
                        
          
 J124722 VI - Moon 6
 J124722 VI - Moon 6 J124722 VI - Moon 1
 J124722 VI - Moon 1 J124722 VI - Moon 2
 J124722 VI - Moon 2 J124722 VI - Moon 3
 J124722 VI - Moon 3 J124722 VI - Moon 4
 J124722 VI - Moon 4 J124722 VI - Moon 21
 J124722 VI - Moon 21 J124722 VI - Moon 20
 J124722 VI - Moon 20 J124722 VI - Moon 19
 J124722 VI - Moon 19 J124722 VI - Moon 18
 J124722 VI - Moon 18 J124722 VI - Moon 17
 J124722 VI - Moon 17 J124722 VI - Moon 16
 J124722 VI - Moon 16 J124722 VI - Moon 15
 J124722 VI - Moon 15 J124722 VI - Moon 14
 J124722 VI - Moon 14 J124722 VI - Moon 13
 J124722 VI - Moon 13 J124722 VI - Moon 12
 J124722 VI - Moon 12 J124722 VI - Moon 11
 J124722 VI - Moon 11 J124722 VI - Moon 10
 J124722 VI - Moon 10 J124722 VI - Moon 9
 J124722 VI - Moon 9 J124722 VI - Moon 8
 J124722 VI - Moon 8 J124722 VI - Moon 7
 J124722 VI - Moon 7 J124722 VI - Moon 5
 J124722 VI - Moon 5
                                      J124722 VII 1
Planet (Temperate)
                        
          
 J124722 VII - Moon 1
 J124722 VII - Moon 1
                                      J124722 VIII 2
Planet (Barren)
                        
          
 J124722 VIII - Moon 2
 J124722 VIII - Moon 2 J124722 VIII - Moon 1
 J124722 VIII - Moon 1
                                      J124722 IX 18
Planet (Gas)
                        
          
 J124722 IX - Moon 4
 J124722 IX - Moon 4 J124722 IX - Moon 1
 J124722 IX - Moon 1 J124722 IX - Moon 2
 J124722 IX - Moon 2 J124722 IX - Moon 18
 J124722 IX - Moon 18 J124722 IX - Moon 17
 J124722 IX - Moon 17 J124722 IX - Moon 16
 J124722 IX - Moon 16 J124722 IX - Moon 15
 J124722 IX - Moon 15 J124722 IX - Moon 14
 J124722 IX - Moon 14 J124722 IX - Moon 13
 J124722 IX - Moon 13 J124722 IX - Moon 12
 J124722 IX - Moon 12 J124722 IX - Moon 11
 J124722 IX - Moon 11 J124722 IX - Moon 10
 J124722 IX - Moon 10 J124722 IX - Moon 9
 J124722 IX - Moon 9 J124722 IX - Moon 8
 J124722 IX - Moon 8 J124722 IX - Moon 7
 J124722 IX - Moon 7 J124722 IX - Moon 6
 J124722 IX - Moon 6 J124722 IX - Moon 5
 J124722 IX - Moon 5 J124722 IX - Moon 3
 J124722 IX - Moon 3
                                      J124722 X 3
Planet (Barren)
                        
          
 J124722 X - Moon 1
 J124722 X - Moon 1 J124722 X - Moon 2
 J124722 X - Moon 2 J124722 X - Moon 3
 J124722 X - Moon 3
                                      J124722 XI 3
Planet (Ice)
                        
          
 J124722 XI - Moon 1
 J124722 XI - Moon 1 J124722 XI - Moon 2
 J124722 XI - Moon 2 J124722 XI - Moon 3
 J124722 XI - Moon 3
                                                  J124722 XII
Planet (Oceanic)                        
          
        

                                                  Unknown Anomaly
Black Hole