 
         | Planets | 6 | 
| Moons | 44 | 
| Secondary Suns | 1 | 
| total objects | 51 | 

                                                  J103032 I
Planet (Barren)                        
          
        

                                      J103032 II 1
Planet (Storm)
                        
          
 J103032 II - Moon 1
 J103032 II - Moon 1
                                      J103032 III 1
Planet (Temperate)
                        
          
 J103032 III - Moon 1
 J103032 III - Moon 1
                                      J103032 IV 21
Planet (Gas)
                        
          
 J103032 IV - Moon 13
 J103032 IV - Moon 13 J103032 IV - Moon 20
 J103032 IV - Moon 20 J103032 IV - Moon 14
 J103032 IV - Moon 14 J103032 IV - Moon 15
 J103032 IV - Moon 15 J103032 IV - Moon 16
 J103032 IV - Moon 16 J103032 IV - Moon 17
 J103032 IV - Moon 17 J103032 IV - Moon 18
 J103032 IV - Moon 18 J103032 IV - Moon 19
 J103032 IV - Moon 19 J103032 IV - Moon 21
 J103032 IV - Moon 21 J103032 IV - Moon 11
 J103032 IV - Moon 11 J103032 IV - Moon 12
 J103032 IV - Moon 12 J103032 IV - Moon 1
 J103032 IV - Moon 1 J103032 IV - Moon 2
 J103032 IV - Moon 2 J103032 IV - Moon 3
 J103032 IV - Moon 3 J103032 IV - Moon 4
 J103032 IV - Moon 4 J103032 IV - Moon 5
 J103032 IV - Moon 5 J103032 IV - Moon 6
 J103032 IV - Moon 6 J103032 IV - Moon 7
 J103032 IV - Moon 7 J103032 IV - Moon 8
 J103032 IV - Moon 8 J103032 IV - Moon 9
 J103032 IV - Moon 9 J103032 IV - Moon 10
 J103032 IV - Moon 10
                                      J103032 V 19
Planet (Gas)
                        
          
 J103032 V - Moon 19
 J103032 V - Moon 19 J103032 V - Moon 18
 J103032 V - Moon 18 J103032 V - Moon 17
 J103032 V - Moon 17 J103032 V - Moon 16
 J103032 V - Moon 16 J103032 V - Moon 15
 J103032 V - Moon 15 J103032 V - Moon 7
 J103032 V - Moon 7 J103032 V - Moon 14
 J103032 V - Moon 14 J103032 V - Moon 13
 J103032 V - Moon 13 J103032 V - Moon 12
 J103032 V - Moon 12 J103032 V - Moon 11
 J103032 V - Moon 11 J103032 V - Moon 10
 J103032 V - Moon 10 J103032 V - Moon 9
 J103032 V - Moon 9 J103032 V - Moon 8
 J103032 V - Moon 8 J103032 V - Moon 6
 J103032 V - Moon 6 J103032 V - Moon 5
 J103032 V - Moon 5 J103032 V - Moon 4
 J103032 V - Moon 4 J103032 V - Moon 3
 J103032 V - Moon 3 J103032 V - Moon 2
 J103032 V - Moon 2 J103032 V - Moon 1
 J103032 V - Moon 1
                                      J103032 VI 2
Planet (Barren)
                        
          
 J103032 VI - Moon 1
 J103032 VI - Moon 1 J103032 VI - Moon 2
 J103032 VI - Moon 2
                                                  Unknown Anomaly
Cataclysmic Variable