 
         | Planets | 9 | 
| Moons | 48 | 
| Secondary Suns | 1 | 
| total objects | 58 | 

                                      J130714 I 1
Planet (Storm)
                        
          
 J130714 I - Moon 1
 J130714 I - Moon 1
                                      J130714 II 1
Planet (Temperate)
                        
          
 J130714 II - Moon 1
 J130714 II - Moon 1
                                      J130714 III 3
Planet (Barren)
                        
          
 J130714 III - Moon 2
 J130714 III - Moon 2 J130714 III - Moon 1
 J130714 III - Moon 1 J130714 III - Moon 3
 J130714 III - Moon 3
                                      J130714 IV 9
Planet (Gas)
                        
          
 J130714 IV - Moon 6
 J130714 IV - Moon 6 J130714 IV - Moon 7
 J130714 IV - Moon 7 J130714 IV - Moon 8
 J130714 IV - Moon 8 J130714 IV - Moon 9
 J130714 IV - Moon 9 J130714 IV - Moon 4
 J130714 IV - Moon 4 J130714 IV - Moon 1
 J130714 IV - Moon 1 J130714 IV - Moon 5
 J130714 IV - Moon 5 J130714 IV - Moon 2
 J130714 IV - Moon 2 J130714 IV - Moon 3
 J130714 IV - Moon 3
                                      J130714 V 6
Planet (Gas)
                        
          
 J130714 V - Moon 3
 J130714 V - Moon 3 J130714 V - Moon 6
 J130714 V - Moon 6 J130714 V - Moon 5
 J130714 V - Moon 5 J130714 V - Moon 4
 J130714 V - Moon 4 J130714 V - Moon 2
 J130714 V - Moon 2 J130714 V - Moon 1
 J130714 V - Moon 1
                                      J130714 VI 3
Planet (Barren)
                        
          
 J130714 VI - Moon 3
 J130714 VI - Moon 3 J130714 VI - Moon 2
 J130714 VI - Moon 2 J130714 VI - Moon 1
 J130714 VI - Moon 1
                                      J130714 VII 2
Planet (Barren)
                        
          
 J130714 VII - Moon 2
 J130714 VII - Moon 2 J130714 VII - Moon 1
 J130714 VII - Moon 1
                                      J130714 VIII 21
Planet (Gas)
                        
          
 J130714 VIII - Moon 12
 J130714 VIII - Moon 12 J130714 VIII - Moon 21
 J130714 VIII - Moon 21 J130714 VIII - Moon 20
 J130714 VIII - Moon 20 J130714 VIII - Moon 19
 J130714 VIII - Moon 19 J130714 VIII - Moon 18
 J130714 VIII - Moon 18 J130714 VIII - Moon 17
 J130714 VIII - Moon 17 J130714 VIII - Moon 16
 J130714 VIII - Moon 16 J130714 VIII - Moon 15
 J130714 VIII - Moon 15 J130714 VIII - Moon 14
 J130714 VIII - Moon 14 J130714 VIII - Moon 13
 J130714 VIII - Moon 13 J130714 VIII - Moon 11
 J130714 VIII - Moon 11 J130714 VIII - Moon 10
 J130714 VIII - Moon 10 J130714 VIII - Moon 9
 J130714 VIII - Moon 9 J130714 VIII - Moon 8
 J130714 VIII - Moon 8 J130714 VIII - Moon 7
 J130714 VIII - Moon 7 J130714 VIII - Moon 6
 J130714 VIII - Moon 6 J130714 VIII - Moon 5
 J130714 VIII - Moon 5 J130714 VIII - Moon 4
 J130714 VIII - Moon 4 J130714 VIII - Moon 3
 J130714 VIII - Moon 3 J130714 VIII - Moon 2
 J130714 VIII - Moon 2 J130714 VIII - Moon 1
 J130714 VIII - Moon 1
                                      J130714 IX 2
Planet (Barren)
                        
          
 J130714 IX - Moon 1
 J130714 IX - Moon 1 J130714 IX - Moon 2
 J130714 IX - Moon 2
                                                  Unknown Anomaly
Black Hole