 
         | Planets | 9 | 
| Moons | 35 | 
| Secondary Suns | 1 | 
| total objects | 45 | 

                                                  J105711 I
Planet (Plasma)                        
          
        

                                                  J105711 II
Planet (Plasma)                        
          
        

                                                  J105711 III
Planet (Barren)                        
          
        

                                                  J105711 IV
Planet (Lava)                        
          
        

                                                  J105711 V
Planet (Barren)                        
          
        

                                      J105711 VI 4
Planet (Gas)
                        
          
 J105711 VI - Moon 1
 J105711 VI - Moon 1 J105711 VI - Moon 2
 J105711 VI - Moon 2 J105711 VI - Moon 3
 J105711 VI - Moon 3 J105711 VI - Moon 4
 J105711 VI - Moon 4
                                      J105711 VII 5
Planet (Gas)
                        
          
 J105711 VII - Moon 4
 J105711 VII - Moon 4 J105711 VII - Moon 5
 J105711 VII - Moon 5 J105711 VII - Moon 3
 J105711 VII - Moon 3 J105711 VII - Moon 2
 J105711 VII - Moon 2 J105711 VII - Moon 1
 J105711 VII - Moon 1
                                      J105711 VIII 23
Planet (Gas)
                        
          
 J105711 VIII - Moon 6
 J105711 VIII - Moon 6 J105711 VIII - Moon 23
 J105711 VIII - Moon 23 J105711 VIII - Moon 22
 J105711 VIII - Moon 22 J105711 VIII - Moon 21
 J105711 VIII - Moon 21 J105711 VIII - Moon 20
 J105711 VIII - Moon 20 J105711 VIII - Moon 19
 J105711 VIII - Moon 19 J105711 VIII - Moon 18
 J105711 VIII - Moon 18 J105711 VIII - Moon 17
 J105711 VIII - Moon 17 J105711 VIII - Moon 16
 J105711 VIII - Moon 16 J105711 VIII - Moon 15
 J105711 VIII - Moon 15 J105711 VIII - Moon 14
 J105711 VIII - Moon 14 J105711 VIII - Moon 13
 J105711 VIII - Moon 13 J105711 VIII - Moon 12
 J105711 VIII - Moon 12 J105711 VIII - Moon 11
 J105711 VIII - Moon 11 J105711 VIII - Moon 10
 J105711 VIII - Moon 10 J105711 VIII - Moon 9
 J105711 VIII - Moon 9 J105711 VIII - Moon 8
 J105711 VIII - Moon 8 J105711 VIII - Moon 7
 J105711 VIII - Moon 7 J105711 VIII - Moon 5
 J105711 VIII - Moon 5 J105711 VIII - Moon 4
 J105711 VIII - Moon 4 J105711 VIII - Moon 3
 J105711 VIII - Moon 3 J105711 VIII - Moon 2
 J105711 VIII - Moon 2 J105711 VIII - Moon 1
 J105711 VIII - Moon 1
                                      J105711 IX 3
Planet (Oceanic)
                        
          
 J105711 IX - Moon 1
 J105711 IX - Moon 1 J105711 IX - Moon 2
 J105711 IX - Moon 2 J105711 IX - Moon 3
 J105711 IX - Moon 3
                                                  Unknown Anomaly
Cataclysmic Variable