Planets | 5 |
Moons | 40 |
Asteroid Belts | 8 |
Stargates | 2 |
Stations | 1 |
total objects | 56 |
Name 2 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Vuohtara Unti | 2 | Basic | Pavanakka III - Caldari Constructions Warehouse | ||
Malola Elava | 2 | Basic | Pavanakka III - Caldari Constructions Warehouse |
Pavanakka I 1
Planet (Barren)
Pavanakka II 2
Planet (Gas)
Pavanakka III 23
Planet (Gas)
Pavanakka IV 1
Planet (Oceanic)
Pavanakka V 14
Planet (Ice)
Stargate
Caldari System
Stargate
Caldari Constellation
Pavanakka III - Caldari Constructions Warehouse
Caldari Trading Station
14services