 
         | Planets | 8 | 
| Moons | 56 | 
| Asteroid Belts | 2 | 
| Stargates | 3 | 
| total objects | 69 | 

                                      JM0A-4 I 1
Planet (Barren)
                        
          
 JM0A-4 I - Moon 1
 JM0A-4 I - Moon 1
                                      JM0A-4 II 1
Planet (Storm)
                        
          
 JM0A-4 II - Moon 1
 JM0A-4 II - Moon 1
                                      JM0A-4 III 2
Planet (Oceanic)
                        
          
 JM0A-4 III - Moon 2
 JM0A-4 III - Moon 2 JM0A-4 III - Moon 1
 JM0A-4 III - Moon 1
                                      JM0A-4 IV 1
Planet (Temperate)
                        
          
 JM0A-4 IV - Moon 1
 JM0A-4 IV - Moon 1
                                      JM0A-4 V 23
Planet (Gas)
                        
          
 JM0A-4 V - Moon 14
 JM0A-4 V - Moon 14 JM0A-4 V - Moon 23
 JM0A-4 V - Moon 23 JM0A-4 V - Moon 22
 JM0A-4 V - Moon 22 JM0A-4 V - Moon 21
 JM0A-4 V - Moon 21 JM0A-4 V - Moon 20
 JM0A-4 V - Moon 20 JM0A-4 V - Moon 19
 JM0A-4 V - Moon 19 JM0A-4 V - Moon 18
 JM0A-4 V - Moon 18 JM0A-4 V - Moon 17
 JM0A-4 V - Moon 17 JM0A-4 V - Moon 16
 JM0A-4 V - Moon 16 JM0A-4 V - Moon 15
 JM0A-4 V - Moon 15 JM0A-4 V - Moon 13
 JM0A-4 V - Moon 13 JM0A-4 V - Moon 1
 JM0A-4 V - Moon 1 JM0A-4 V - Moon 2
 JM0A-4 V - Moon 2 JM0A-4 V - Moon 3
 JM0A-4 V - Moon 3 JM0A-4 V - Moon 4
 JM0A-4 V - Moon 4 JM0A-4 V - Moon 5
 JM0A-4 V - Moon 5 JM0A-4 V - Moon 6
 JM0A-4 V - Moon 6 JM0A-4 V - Moon 8
 JM0A-4 V - Moon 8 JM0A-4 V - Moon 9
 JM0A-4 V - Moon 9 JM0A-4 V - Moon 10
 JM0A-4 V - Moon 10 JM0A-4 V - Moon 11
 JM0A-4 V - Moon 11 JM0A-4 V - Moon 12
 JM0A-4 V - Moon 12 JM0A-4 V - Moon 7
 JM0A-4 V - Moon 7
                                      JM0A-4 VI 24
Planet (Gas)
                        
          
 JM0A-4 VI - Moon 15
 JM0A-4 VI - Moon 15 JM0A-4 VI - Moon 16
 JM0A-4 VI - Moon 16 JM0A-4 VI - Moon 17
 JM0A-4 VI - Moon 17 JM0A-4 VI - Moon 18
 JM0A-4 VI - Moon 18 JM0A-4 VI - Moon 19
 JM0A-4 VI - Moon 19 JM0A-4 VI - Moon 20
 JM0A-4 VI - Moon 20 JM0A-4 VI - Moon 21
 JM0A-4 VI - Moon 21 JM0A-4 VI - Moon 22
 JM0A-4 VI - Moon 22 JM0A-4 VI - Moon 23
 JM0A-4 VI - Moon 23 JM0A-4 VI - Moon 24
 JM0A-4 VI - Moon 24 JM0A-4 VI - Asteroid Belt 1
 JM0A-4 VI - Asteroid Belt 1 JM0A-4 VI - Moon 13
 JM0A-4 VI - Moon 13 JM0A-4 VI - Moon 2
 JM0A-4 VI - Moon 2 JM0A-4 VI - Moon 3
 JM0A-4 VI - Moon 3 JM0A-4 VI - Moon 4
 JM0A-4 VI - Moon 4 JM0A-4 VI - Moon 5
 JM0A-4 VI - Moon 5 JM0A-4 VI - Moon 6
 JM0A-4 VI - Moon 6 JM0A-4 VI - Moon 7
 JM0A-4 VI - Moon 7 JM0A-4 VI - Moon 8
 JM0A-4 VI - Moon 8 JM0A-4 VI - Moon 9
 JM0A-4 VI - Moon 9 JM0A-4 VI - Moon 10
 JM0A-4 VI - Moon 10 JM0A-4 VI - Moon 11
 JM0A-4 VI - Moon 11 JM0A-4 VI - Moon 12
 JM0A-4 VI - Moon 12 JM0A-4 VI - Moon 14
 JM0A-4 VI - Moon 14
                                      JM0A-4 VII 3
Planet (Ice)
                        
          
 JM0A-4 VII - Moon 1
 JM0A-4 VII - Moon 1 JM0A-4 VII - Moon 2
 JM0A-4 VII - Moon 2 JM0A-4 VII - Moon 3
 JM0A-4 VII - Moon 3
                                      JM0A-4 VIII 1
Planet (Barren)
                        
          
 JM0A-4 VIII - Asteroid Belt 1
 JM0A-4 VIII - Asteroid Belt 1
                                                  Stargate
Gallente System                        
          
        

                                                  Stargate
Gallente System                        
          
        

                                                  Stargate
Gallente System