Planets | 6 |
Moons | 57 |
Asteroid Belts | 11 |
Stargates | 2 |
Stations | 2 |
total objects | 78 |
Name 3 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Eomalfur Aslofsdimmon | 1 | Basic | Tamekamur V - Moon 17 - Minmatar Mining Corporation Refinery | ||
Gargrandi Melvagiko | 2 | Basic | Tamekamur V - Moon 17 - The Leisure Group Development Studio | ||
Hammikfrad Eyfrata | 3 | Basic | Tamekamur V - Moon 17 - The Leisure Group Development Studio |
Tamekamur I 1
Planet (Lava)
Tamekamur II 5
Planet (Gas)
Tamekamur III 2
Planet (Gas)
Tamekamur IV 22
Planet (Gas)
Tamekamur V 27
Planet (Ice)
Tamekamur VI
Planet (Barren)
Stargate
Minmatar System
Stargate
Minmatar System
Tamekamur V - Moon 17 - Minmatar Mining Corporation Refinery
Minmatar Industrial Station
13services
Tamekamur V - Moon 17 - The Leisure Group Development Studio
Minmatar Hub
14services