Planets | 8 |
Moons | 53 |
Asteroid Belts | 13 |
Stargates | 2 |
Stations | 1 |
total objects | 77 |
Name 3 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Nuse Louis | 1 | Basic | OOO-FS IV - Moon 10 - True Creations Logistic Support | ||
Mallelver Weldunus | 3 | Basic | OOO-FS IV - Moon 10 - True Creations Logistic Support | ||
Aecht Beel | 4 | Basic | OOO-FS IV - Moon 10 - True Creations Logistic Support |
OOO-FS I 1
Planet (Lava)
OOO-FS II 1
Planet (Temperate)
OOO-FS III 1
Planet (Barren)
OOO-FS IV 15
Planet (Gas)
OOO-FS V 20
Planet (Gas)
OOO-FS VI 6
Planet (Gas)
OOO-FS VII 6
Planet (Storm)
OOO-FS VIII 3
Planet (Ice)
Stargate
Amarr System
Stargate
Amarr System
OOO-FS IV - Moon 10 - True Creations Logistic Support
Amarr Standard Station
15services