Planets | 8 |
Moons | 47 |
Asteroid Belts | 3 |
Stargates | 1 |
Stations | 9 |
total objects | 68 |
Name 20 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Chigas Pomari | 1 | Basic | Pakkonen V - Moon 7 - X-Sense Reprocessing Facility | ||
Kanta Wiromaa | 1 | Basic | Pakkonen IV - Moon 11 - Zainou Biotech Research Center | ||
Seymahr Sandar | 1 | Basic | Pakkonen I - Moon 1 - Nurtura Plantation | ||
Imeshasa Favez | 1 | Basic | Pakkonen I - Moon 1 - Nurtura Plantation | ||
Aradaki Povas | 1 | Basic | Pakkonen IV - Moon 19 - Caldari Constructions Production Plant | ||
Auvenen Saarnio | 1 | Basic | Pakkonen IV - Moon 11 - Zainou Biotech Research Center | ||
Riuranen Nila | 2 | Basic | Pakkonen IV - Moon 19 - Caldari Constructions Production Plant | ||
Gaku Patri | 2 | Basic | Pakkonen V - Moon 6 - Nurtura Plantation | ||
Shintushin Alpa | 2 | Basic | Pakkonen IV - Moon 19 - Caldari Constructions Production Plant | ||
Onami Sundan | 2 | Basic | Pakkonen IV - Moon 19 - Caldari Constructions Production Plant | ||
Uesa Kurtsunen | 2 | Basic | Pakkonen IV - Moon 19 - Caldari Constructions Production Plant | ||
Ouchokaisen Unpas | 2 | Basic | Pakkonen V - Moon 4 - Caldari Constructions Foundry | ||
Ossen Unonen | 2 | Basic | Pakkonen V - Moon 4 - Caldari Constructions Foundry | ||
Kimmeto Majus | 2 | Basic | Pakkonen IV - Moon 11 - Zainou Biotech Research Center | ||
Roinanaksa Ashamakka | 2 | Basic | Pakkonen IV - Moon 11 - Zainou Biotech Research Center | ||
Hunttanen Amasen | 3 | Basic | Pakkonen IV - Moon 18 - Caldari Constructions Foundry | ||
Sundan Ebenoshi | 3 | Basic | Pakkonen II - Moon 1 - Caldari Constructions Foundry | ||
Momaari Ogemi | 3 | Basic | Pakkonen IV - Moon 11 - Zainou Biotech Research Center | ||
Hotisku Sogas | 4 | Basic | Pakkonen V - Spacelane Patrol Testing Facilities | ||
Haziye Tararan | 4 | Basic | Pakkonen V - Moon 6 - Nurtura Plantation |
Pakkonen I 1
Planet (Lava)
Pakkonen II 1
Planet (Storm)
Pakkonen III 2
Planet (Temperate)
Pakkonen IV 19
Planet (Gas)
Pakkonen V 18
Planet (Gas)
Pakkonen VI 3
Planet (Ice)
Pakkonen VII 3
Planet (Ice)
Pakkonen VIII
Planet (Barren)
Stargate
Caldari System
Pakkonen IV - Moon 11 - Zainou Biotech Research Center
Caldari Logistics Station
15services
Pakkonen V - Moon 4 - Caldari Constructions Foundry
Caldari Administrative Station
14services
Pakkonen II - Moon 1 - Caldari Constructions Foundry
Caldari Administrative Station
14services
Pakkonen IV - Moon 18 - Caldari Constructions Foundry
Caldari Administrative Station
14services
Pakkonen IV - Moon 19 - Caldari Constructions Production Plant
Caldari Administrative Station
14services
Pakkonen V - Spacelane Patrol Testing Facilities
Caldari Logistics Station
15services
Pakkonen V - Moon 6 - Nurtura Plantation
Amarr Mining Station
9services
Pakkonen I - Moon 1 - Nurtura Plantation
Amarr Mining Station
9services
Pakkonen V - Moon 7 - X-Sense Reprocessing Facility
Gallente Research Station
15services