Manufacturing blueprint
Small Federation Navy Synchronizer
SDE base materials and required skills for this manufacturing blueprint.
Materials
Quantities per run; unit prices and costs are Jita averages. ME columns are illustrative (structure/rig bonuses not included).
Base materials
| Material | Base | ME 5 | ME 10 | Unit price | Cost |
|---|---|---|---|---|---|
| 3 | 3 | 3 | 230.63k | 691.9k | |
| 5 | 5 | 5 | 6.25k | 31.26k | |
| 5 | 5 | 5 | 17.05k | 85.24k | |
| 6 | 6 | 6 | 99.74k | 598.44k | |
| 6 | 6 | 6 | 2.18k | 13.09k | |
| 9 | 9 | 9 | 15.38k | 138.45k | |
| 9 | 9 | 9 | 24.58k | 221.19k | |
| 12 | 12 | 11 | 59.62k | 715.47k | |
| 12 | 12 | 11 | 715.2 | 8.58k | |
| 15 | 15 | 14 | 637.62 | 9.56k | |
| 15 | 15 | 14 | 2.58k | 38.73k | |
| 15 | 15 | 14 | 3.34k | 50.04k | |
| 100 | 95 | 90 | 9.96k | 995.71k | |
| 100 | 95 | 90 | 16.6k | 1.66m |
Profitability (Jita)
Per unit of product, at Jita average prices.
Produces 1 per run
Product price
—
| ME 0 | ME 5 | ME 10 | |
|---|---|---|---|
| Materials / unit | 5.26m | 5.13m | 4.93m |
| Profit / unit | — | — | — |
| Margin | — | — | — |
Some items have no Jita price; figures are partial.