Constellation / System security | Security Class |
---|---|
0-8MWQ | |
5T-KM3 -0.2 | H |
6Y-WRK -0.2 | H |
LS9B-9 -0.2 | H |
RVCZ-C -0.1 | H |
VI2K-J -0.1 | H |
ZLZ-1Z -0.2 | H |
5YHF-H | |
0J3L-V -0.8 | H6 |
0MV-4W -0.7 | H5 |
AZBR-2 -0.7 | H5 |
T-GCGL -0.7 | H5 |
TVN-FM -0.6 | H4 |
V-NL3K -0.8 | H6 |
Z-8Q65 -0.8 | H6 |
88G-M4 | |
7G-H7D -0.4 | H2 |
JZV-F4 -0.9 | H7 |
MGAM-4 -0.6 | H4 |
Q3-BAY -0.8 | H6 |
R-RSZZ -0.4 | H2 |
VORM-W -0.6 | H4 |
9KX-M0 | |
9-GBPD -0.2 | H |
A-QRQT -0.1 | H |
A3-RQ3 -0.3 | H1 |
LS-JEP -0.2 | H |
PX5-LR -0.2 | H |
WMBZ-U -0.1 | H |
A3-T8B | |
1VK-6B -0.2 | H |
1W-0KS -0.1 | H |
7-PO3P -0.3 | H1 |
E-SCTX -0.2 | H |
H-EY0P -0.2 | H |
IT-YAU -0.2 | H |
MQ-O27 -0.1 | H |
S6QX-N -0.2 | H |
UNAG-6 -0.2 | H |
BUG6-X | |
05R-7A -0.4 | H2 |
5ZO-NZ -0.3 | H1 |
7-UH4Z -0.4 | H2 |
FS-RFL -0.4 | H2 |
N-HSK0 -0.4 | H2 |
X97D-W -0.4 | H2 |
Y0-BVN -0.4 | H2 |
DILJ-7 | |
0R-F2F -0.3 | H1 |
1N-FJ8 -0.2 | H |
2DWM-2 -0.2 | H |
669-IX -0.3 | H1 |
R-P7KL -0.3 | H1 |
XF-PWO -0.3 | H1 |
DMXN-3 | |
3HX-DL -0.4 | H2 |
FA-DMO -0.4 | H2 |
GEKJ-9 -0.4 | H2 |
MY-T2P -0.4 | H2 |
N-5QPW -0.4 | H2 |
NFM-0V -0.5 | H3 |
Q-R3GP -0.4 | H2 |
UH-9ZG -0.5 | H3 |
XV-8JQ -0.4 | H2 |
YXIB-I -0.5 | H3 |
E-8CSQ | |
8-TFDX -0.2 | H |
B-E3KQ -0.3 | H1 |
BR-6XP -0.2 | H |
G5ED-Y -0.3 | H1 |
O-LR1H -0.2 | H |
UL-4ZW -0.4 | H2 |
Y5J-EU -0.2 | H |
F-V9QW | |
1-GBBP -0.8 | H6 |
C-FP70 -0.8 | H6 |
G96R-F -0.9 | H7 |
T-ZWA1 -0.8 | H6 |
Y-ZXIO -0.9 | H7 |
ZA0L-U -0.8 | H6 |
I89-EP | |
4-HWWF -0.5 | H3 |
4GYV-Q -0.5 | H3 |
8TPX-N -0.4 | H2 |
PM-DWE -0.4 | H2 |
WBR5-R -0.5 | H3 |
YMJG-4 -0.4 | H2 |
OSJ7-I | |
0-R5TS -0.2 | H |
7-K5EL -0.2 | H |
FH-TTC -0.1 | H |
FMBR-8 -0.1 | H |
H-5GUI -0.1 | H |
H-UCD1 -0.2 | H |
U29-0S | |
B-588R -0.2 | H |
G-LOIT -0.2 | H |
HE-V4V -0.2 | H |
LZ-6SU -0.2 | H |
MC6O-F -0.3 | H1 |
NCGR-Q -0.3 | H1 |
U54-1L -0.3 | H1 |
UK-MI6 | |
97-M96 -0.2 | H |
C-J7CR -0.1 | H |
H-NOU5 -0.1 | H |
KX-2UI -0.2 | H |
MA-XAP -0.1 | H |
MO-FIF -0.1 | H |
YDS0-Y | |
C-DHON -0.1 | H |
F-D49D -0.2 | H |
H-1EOH -0.2 | H |
IR-DYY -0.2 | H |
Q-EHMJ -0.2 | H |
XSQ-TF -0.2 | H |
YUT3-U | |
47L-J4 -0.3 | H1 |
6WW-28 -0.2 | H |
A8A-JN -0.3 | H1 |
E-D0VZ -0.3 | H1 |
IFJ-EL -0.3 | H1 |
Q-L07F -0.3 | H1 |
S-NJBB -0.3 | H1 |
Z-DO53 | |
49-0LI -0.3 | H1 |
9OO-LH -0.5 | H3 |
DAYP-G -0.4 | |
EIDI-N -0.4 | H2 |
IPAY-2 -0.3 | H1 |
K8X-6B -0.4 | H2 |
KRUN-N -0.4 | H2 |
P3EN-E -0.3 | H1 |
V-OJEN -0.3 | H1 |
X445-5 -0.4 | H2 |