katarel

Character · Tired Retriever and Broken Orca

katarel

Born 2020-01-05 Security 2.30 ID 2116142324
Back to Entities

Profile

0000000000000000  0000000000000000
     0000000000000000    0000000000000000
     0000   000000000     000000000   0000
     0000     0000000      0000000     0000
     0000   0  000000      000000  0   0000
     0000   00  00000      00000  00   0000
     0000   00   00000    00000   00   0000
     0000   000  00000    00000  000   0000
     0000   000  00000    00000  000   0000
     0000   000  0000      0000  000   0000
     0000   000   000       000   000   0000
     0000   00    00         00    00    0000
     0000      00000    00   00000      0000
     0000   0   000    0000   000   0   0000
     0000   00         0000        00    0000
     0000   00000  0    0   0   00000   0000
     0000   00000  000    000  00000    0000
     0000                                  0000
     000000000000    00   00    00000000000
     000000000000    0     0    000000000000
          000000000           000000000
          00000000000      00000000000

Wormholes:
Class 1 - E004 H121 P060 Q317 V301 Y790 Z647 Z971
Class 2 - C125 D364 D382 G024 I182 L005 N766 R943
Class 3 - C247 L477 M267 N968 O477 O883 X702 Z006
Class 4 - E175 M609 O128 T405 X877 Y683 Z457  M001 
Class 5 - H296 H900 L614 M555 N062 N432 N770 V911
Class 6 - A982 B041 R474 S804 U319 U574 V753 W237
Class 13 - A009
Birthday
2020-01-05
Bloodline
Planet (Temperate)
Security standing
2.30

Corporation history

No corporation history available.