| Division | Mission types | Connection skills | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kill | Courier | Trade | Mining | Bureaucratic | Financial | High Tech | Labor | Military | Political | Trade | |
| Accounting | ? | + | ? | ? | - | + | - | - | - | - | + |
| Administration | 50% | 50% | - | - | + | - | - | - | - | + | - |
| Advisory | 34% | 66% | - | - | - | - | + | - | - | + | - |
| Archives | 5% | 90% | 5% | - | + | - | + | - | - | - | - |
| Astrosurveying | 40% | 30% | 5% | 25% | - | - | - | + | + | - | - |
| Command | 97% | 3% | - | - | - | - | - | - | + | + | - |
| Distribution | 5% | 95% | - | - | - | + | - | - | - | - | + |
| Financial | ? | + | ? | ? | + | + | - | - | - | - | - |
| Intelligence | 85% | 15% | - | - | - | - | + | - | + | - | - |
| Internal Security | 95% | 5% | - | - | + | - | - | - | + | - | - |
| Legal | 50% | 50% | - | - | - | + | - | - | - | + | - |
| Manufacturing | 5% | 95% | - | - | - | - | + | + | - | - | - |
| Marketing | 5% | 95% | - | - | - | + | - | - | - | - | + |
| Mining | 5% | 85% | - | 10% | - | - | - | + | - | - | + |
| Personnel | 50% | 50% | - | - | + | - | - | + | - | - | - |
| Production | - | 85% | 10% | 5% | - | - | - | + | - | - | + |
| Public Relations | 34% | 66% | - | - | - | + | - | - | - | + | - |
| R&D | - | 50%(S) | 50% | - | - | - | + | + | - | - | - |
| Security | 90% | 5% | 5% | - | - | - | - | - | + | + | - |
| Storage | 5% | 95%(L) | - | - | + | - | - | - | - | - | + |
| Surveillance | 95% | 5% | - | - | - | - | + | - | + | - | - |
Kill: Kill one or more NPCs
Courier: Move or Deliver cargo (usually less than 2k m3)
Courier(L): Move or Deliver large cargo (upto 20k m3)
Courier(S): Move or Deliver cargo (requires specialized science skills)
Trade: Purchace items on the market and then deliver
Mining: Retrieve ore/minerals