Type Deadspace
Target Destroy all drones in both deadspace areas.
Steps 2
Mission briefing
Well, we nearly succeeded in wiping out all rogue drones who knew about the research Tiresas Utrech had stolen, but it seems two drones escaped and thus were able to share the data with the local ?hive mind? in two other locations in the [system] system. We have enough ships to cordon off the area, and we've set up temporary jump gates between the locations for you, but we need you to actually go in there and clean the drones out. We must be sure to destroy them all before they can send their data to yet another hive.
DonĀ“t take any chances; these locations will be well defended.
Step Type warp
Number of Spawns 4
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Strain Sunder Alvi | 0 | 0 | 0 | 4 | 16 | 450 | 42 | 70 | 62 | 52 | 1900 | 550 | — | — | — | — | — | — | |||
— | 175 | 42 | 70 | 62 | 52 | ||||||||||||||||
1 × Strain Raider Alvi | 0 | 0 | 28 | 8 | 0 | 450 | 42 | 70 | 62 | 52 | 7188 | 550 | — | — | — | — | — | — | |||
0 | 83 | 0 | 0 | 175 | 42 | 70 | 62 | 52 | |||||||||||||
3 × Strain Atomizer Alvum | 0 | 0 | 0 | 34 | 136 | 1600 | 72 | 90 | 85 | 79 | 19375 | 400 | — | — | — | — | — | — | |||
0 | 83 | 0 | 0 | 650 | 72 | 90 | 85 | 79 | |||||||||||||
3 × Matriarch Alvus | 0 | 0 | 0 | 80 | 320 | 3500 | 48 | 78 | 68 | 58 | 38750 | 350 | — | — | — | — | — | — | |||
0 | 375 | 0 | 0 | 6500 | 48 | 78 | 68 | 58 | |||||||||||||
1 × Alvus Queen | 0 | 200 | 160 | 80 | 0 | 3500 | 49 | 79 | 69 | 59 | 36250 | 350 | — | — | — | — | — | — | |||
0 | 375 | 0 | 0 | 6500 | 49 | 79 | 69 | 59 |
Spawn # 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Supreme Alvus Parasite | 0 | 0 | 0 | 60 | 240 | 3500 | 44 | 74 | 64 | 54 | 33750 | 350 | — | — | — | — | — | — | |||
0 | 450 | 0 | 0 | 6500 | 44 | 74 | 64 | 54 | |||||||||||||
2 × Alvus Ruler | 0 | 120 | 0 | 240 | 120 | 3500 | 45 | 75 | 65 | 55 | 31250 | 350 | — | — | — | — | — | — | |||
0 | 450 | 0 | 0 | 6500 | 45 | 75 | 65 | 55 | |||||||||||||
1 × Matriarch Alvus | 0 | 0 | 0 | 80 | 320 | 3500 | 48 | 78 | 68 | 58 | 38750 | 350 | — | — | — | — | — | — | |||
0 | 375 | 0 | 0 | 6500 | 48 | 78 | 68 | 58 | |||||||||||||
2 × Alvus Queen | 0 | 200 | 160 | 80 | 0 | 3500 | 49 | 79 | 69 | 59 | 36250 | 350 | — | — | — | — | — | — | |||
0 | 375 | 0 | 0 | 6500 | 49 | 79 | 69 | 59 |
Spawn # 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Drone Cruise Missile Battery | 55 000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
0 | 0 | 0 | 1125 | 3200 | 0 | 60 | 40 | 20 | |||||||||||||
1 × Drone Heavy Missile Battery | 40 000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
0 | 0 | 405 | 0 | 1600 | 0 | 60 | 40 | 20 | |||||||||||||
1 × Drone Energy Neutralizer Sentry III | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | |||
— | — | 0 | 0 | 0 | 0 |
Spawn # 4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Drone Cruise Missile Battery | 55 000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
0 | 0 | 0 | 1125 | 3200 | 0 | 60 | 40 | 20 | |||||||||||||
1 × Drone Heavy Missile Battery | 40 000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
0 | 0 | 405 | 0 | 1600 | 0 | 60 | 40 | 20 | |||||||||||||
1 × Drone Energy Neutralizer Sentry III | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | |||
— | — | 0 | 0 | 0 | 0 |
Step Type wave
Number of Spawns 2
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
9 × Matriarch Alvus | 0 | 0 | 0 | 80 | 320 | 3500 | 48 | 78 | 68 | 58 | 38750 | 350 | — | — | — | — | — | — | |||
0 | 375 | 0 | 0 | 6500 | 48 | 78 | 68 | 58 | |||||||||||||
4 × Alvus Queen | 0 | 200 | 160 | 80 | 0 | 3500 | 49 | 79 | 69 | 59 | 36250 | 350 | — | — | — | — | — | — | |||
0 | 375 | 0 | 0 | 6500 | 49 | 79 | 69 | 59 |
Spawn # 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
4 × Tower Sentry Drone III | 70 000 | 24 | 24 | 72 | 120 | 1000 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
— | 3200 | 0 | 60 | 40 | 20 | ||||||||||||||||
6 × Drone Cruise Missile Battery | 55 000 | 0 | 0 | 0 | 0 | 1000 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
0 | 0 | 0 | 1125 | 3200 | 0 | 60 | 40 | 20 | |||||||||||||
2 × Drone Energy Neutralizer Sentry III | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | |||
— | — | 0 | 0 | 0 | 0 |