Type DeadSpace
Target Kill all NPC's
Steps 3
Mission briefing
I have terrible news, ***. A major personel convoy carrying countless Gallente Federation members was completely obliterated by Angel Cartel ships, led by that damned commander of theirs, Hoborak Moon. His reputation as a brutal Cartel military leader has traveled far and wide these past few years, and it's time to put and end to his miserable existance.
I want to you be the bringer of our vengeance, ***. Strike him down like the dog he is. When his battleship has been turned to dust, then you shall recieve your reward.
Step Type warp
Number of Spawns 4
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Angel Viper | 30 000 | 25 | 20 | 10 | 0 | 500 | 15 | 50 | 45 | 30 | 8500 | 900 | 1 | + | — | — | — | — | |||
0 | 166 | 0 | 0 | 450 | 15 | 50 | 45 | 30 | |||||||||||||
5 × Gistum Breaker | 57 188 | 0 | 67 | 19 | 0 | 1400 | 54 | 24 | 34 | 44 | 21875 | 450 | — | + | — | — | — | — | |||
0 | 83 | 0 | 0 | 1050 | 54 | 24 | 34 | 44 | |||||||||||||
1 × Gist General | 431 250 | 0 | 20 | 70 | 0 | 4450 | 71 | 41 | 51 | 61 | 7200 | 350 | — | — | — | — | — | — | |||
0 | 563 | 0 | 0 | 3975 | 71 | 41 | 51 | 61 | |||||||||||||
1 × Gistii Domination Impaler | 10 125 | 27 | 21 | 11 | 0 | 250 | 39 | 9 | 19 | 29 | 9688 | 550 | — | — | — | — | — | — | |||
0 | 83 | 0 | 0 | 250 | 39 | 9 | 19 | 29 | |||||||||||||
3 × Gistum Domination Smasher | 54 375 | 0 | 34 | 11 | 0 | 950 | 52 | 22 | 32 | 42 | 3800 | 450 | — | — | — | — | — | — | |||
— | 850 | 52 | 22 | 32 | 42 | ||||||||||||||||
1 × Gistii Domination Raider | 9 375 | 0 | 15 | 4 | 0 | 225 | 37 | 7 | 17 | 27 | 1500 | 550 | — | — | — | — | — | — | |||
— | 200 | 37 | 7 | 17 | 27 | ||||||||||||||||
1 × Gist Domination General | 656 250 | 0 | 25 | 88 | 0 | 4450 | 71 | 41 | 51 | 61 | 7200 | 350 | — | — | — | — | — | — | |||
0 | 563 | 0 | 0 | 3975 | 71 | 41 | 51 | 61 |
Spawn # 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
3 × Gist General | 431 250 | 0 | 20 | 70 | 0 | 4450 | 71 | 41 | 51 | 61 | 7200 | 350 | — | — | — | — | — | — | |||
0 | 563 | 0 | 0 | 3975 | 71 | 41 | 51 | 61 |
Spawn # 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Gistum Marauder | 68 438 | 0 | 32 | 11 | 0 | 1600 | 56 | 26 | 36 | 46 | 3250 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1150 | 56 | 26 | 36 | 46 | |||||||||||||
2 × Gist General | 431 250 | 0 | 20 | 70 | 0 | 4450 | 71 | 41 | 51 | 61 | 7200 | 350 | — | — | — | — | — | — | |||
0 | 563 | 0 | 0 | 3975 | 71 | 41 | 51 | 61 | |||||||||||||
1 × Gistum Domination Breaker | 65 625 | 0 | 83 | 24 | 0 | 1400 | 54 | 24 | 34 | 44 | 21875 | 450 | — | + | — | — | — | — | |||
0 | 83 | 0 | 0 | 1050 | 54 | 24 | 34 | 44 | |||||||||||||
1 × Gistum Domination Defeater | 71 250 | 0 | 11 | 43 | 0 | 1500 | 55 | 25 | 35 | 45 | 3500 | 450 | — | + | — | — | — | — | |||
0 | 0 | 135 | 0 | 1100 | 55 | 25 | 35 | 45 |
Spawn # 4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Gistum Crusher | 51 563 | 18 | 12 | 6 | 0 | 1250 | 53 | 23 | 33 | 43 | 24375 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1000 | 53 | 23 | 33 | 43 | |||||||||||||
4 × Gistum Smasher | 45 938 | 0 | 27 | 9 | 0 | 950 | 52 | 22 | 32 | 42 | 3800 | 450 | — | — | — | — | — | — | |||
— | 850 | 52 | 22 | 32 | 42 | ||||||||||||||||
2 × Gistum Domination Predator | 48 750 | 0 | 11 | 34 | 0 | 800 | 51 | 21 | 31 | 41 | 3800 | 450 | — | — | — | — | — | — | |||
0 | 0 | 0 | 135 | 800 | 51 | 21 | 31 | 41 |
Step Type warp
Number of Spawns 4
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Gistum Breaker | 57 188 | 0 | 67 | 19 | 0 | 1400 | 54 | 24 | 34 | 44 | 21875 | 450 | — | + | — | — | — | — | |||
0 | 83 | 0 | 0 | 1050 | 54 | 24 | 34 | 44 | |||||||||||||
1 × Gistum Defeater | 62 813 | 0 | 9 | 34 | 0 | 1500 | 55 | 25 | 35 | 45 | 3500 | 450 | — | + | — | — | — | — | |||
0 | 0 | 135 | 0 | 1100 | 55 | 25 | 35 | 45 | |||||||||||||
1 × Gistum Domination Crusher | 60 000 | 23 | 15 | 8 | 0 | 1250 | 53 | 23 | 33 | 43 | 24375 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1000 | 53 | 23 | 33 | 43 | |||||||||||||
2 × Gistum Domination Breaker | 65 625 | 0 | 83 | 24 | 0 | 1400 | 54 | 24 | 34 | 44 | 21875 | 450 | — | + | — | — | — | — | |||
0 | 83 | 0 | 0 | 1050 | 54 | 24 | 34 | 44 |
Spawn # 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Gistum Crusher | 51 563 | 18 | 12 | 6 | 0 | 1250 | 53 | 23 | 33 | 43 | 24375 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1000 | 53 | 23 | 33 | 43 | |||||||||||||
3 × Gist Warlord | 543 750 | 0 | 88 | 22 | 0 | 5500 | 73 | 43 | 53 | 63 | 7600 | 350 | — | — | — | — | — | — | |||
0 | 563 | 0 | 0 | 4750 | 73 | 43 | 53 | 63 | |||||||||||||
2 × Gistum Domination Predator | 48 750 | 0 | 11 | 34 | 0 | 800 | 51 | 21 | 31 | 41 | 3800 | 450 | — | — | — | — | — | — | |||
0 | 0 | 0 | 135 | 800 | 51 | 21 | 31 | 41 |
Spawn # 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Gistum Crusher | 51 563 | 18 | 12 | 6 | 0 | 1250 | 53 | 23 | 33 | 43 | 24375 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1000 | 53 | 23 | 33 | 43 | |||||||||||||
2 × Gistum Breaker | 57 188 | 0 | 67 | 19 | 0 | 1400 | 54 | 24 | 34 | 44 | 21875 | 450 | — | + | — | — | — | — | |||
0 | 83 | 0 | 0 | 1050 | 54 | 24 | 34 | 44 | |||||||||||||
3 × Gistum Domination Smasher | 54 375 | 0 | 34 | 11 | 0 | 950 | 52 | 22 | 32 | 42 | 3800 | 450 | — | — | — | — | — | — | |||
— | 850 | 52 | 22 | 32 | 42 | ||||||||||||||||
1 × Gist Domination War General | 825 000 | 0 | 135 | 34 | 0 | 4800 | 72 | 42 | 52 | 62 | 7600 | 350 | — | — | — | — | — | — | |||
0 | 469 | 0 | 0 | 4250 | 72 | 42 | 52 | 62 |
Spawn # 4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Gistii Hunter | 8 250 | 0 | 0 | 4 | 15 | 250 | 38 | 8 | 18 | 28 | 1500 | 550 | — | — | — | — | — | — | |||
— | 225 | 38 | 8 | 18 | 28 | ||||||||||||||||
1 × Gistii Impaler | 9 000 | 21 | 17 | 9 | 0 | 250 | 39 | 9 | 19 | 29 | 9688 | 550 | — | — | — | — | — | — | |||
0 | 83 | 0 | 0 | 250 | 39 | 9 | 19 | 29 | |||||||||||||
4 × Gistum Crusher | 51 563 | 18 | 12 | 6 | 0 | 1250 | 53 | 23 | 33 | 43 | 24375 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1000 | 53 | 23 | 33 | 43 | |||||||||||||
1 × Gistum Breaker | 57 188 | 0 | 67 | 19 | 0 | 1400 | 54 | 24 | 34 | 44 | 21875 | 450 | — | + | — | — | — | — | |||
0 | 83 | 0 | 0 | 1050 | 54 | 24 | 34 | 44 | |||||||||||||
1 × Gistii Domination Ambusher | 8 625 | 0 | 16 | 11 | 0 | 225 | 36 | 6 | 16 | 26 | 7188 | 550 | — | — | — | — | — | — | |||
0 | 83 | 0 | 0 | 175 | 36 | 6 | 16 | 26 | |||||||||||||
1 × Gistum Domination Smasher | 54 375 | 0 | 34 | 11 | 0 | 950 | 52 | 22 | 32 | 42 | 3800 | 450 | — | — | — | — | — | — | |||
— | 850 | 52 | 22 | 32 | 42 | ||||||||||||||||
1 × Gistii Domination Raider | 9 375 | 0 | 15 | 4 | 0 | 225 | 37 | 7 | 17 | 27 | 1500 | 550 | — | — | — | — | — | — | |||
— | 200 | 37 | 7 | 17 | 27 | ||||||||||||||||
1 × Gist Domination General | 656 250 | 0 | 25 | 88 | 0 | 4450 | 71 | 41 | 51 | 61 | 7200 | 350 | — | — | — | — | — | — | |||
0 | 563 | 0 | 0 | 3975 | 71 | 41 | 51 | 61 |
Step Type warp
Number of Spawns 3
NPC's Attack after warp yes
SS' Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Arch Angel Hijacker | 24 000 | 0 | 4 | 13 | 0 | 200 | 55 | 19 | 32 | 44 | 1800 | 3600 | 1 | + | — | — | — | — | |||
0 | 33 | 0 | 0 | 550 | 55 | 19 | 32 | 44 | |||||||||||||
1 × Gistum Crusher | 51 563 | 18 | 12 | 6 | 0 | 1250 | 53 | 23 | 33 | 43 | 24375 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1000 | 53 | 23 | 33 | 43 | |||||||||||||
1 × Gistum Smasher | 45 938 | 0 | 27 | 9 | 0 | 950 | 52 | 22 | 32 | 42 | 3800 | 450 | — | — | — | — | — | — | |||
— | 850 | 52 | 22 | 32 | 42 | ||||||||||||||||
1 × Gist Commander | 375 000 | 0 | 96 | 24 | 0 | 3975 | 70 | 40 | 50 | 60 | 7200 | 350 | — | — | — | — | — | — | |||
0 | 469 | 0 | 0 | 3500 | 70 | 40 | 50 | 60 |
Spawn # 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
4 × Angel Viper | 30 000 | 25 | 20 | 10 | 0 | 500 | 15 | 50 | 45 | 30 | 8500 | 900 | 1 | + | — | — | — | — | |||
0 | 166 | 0 | 0 | 450 | 15 | 50 | 45 | 30 | |||||||||||||
2 × Angel Webifier | 25 000 | 20 | 16 | 8 | 0 | 420 | 15 | 50 | 45 | 30 | 5500 | 1000 | 1 | + | — | — | — | — | |||
— | 320 | 15 | 50 | 45 | 30 | ||||||||||||||||
2 × Gistum Domination Phalanx | 88 125 | 0 | 0 | 38 | 150 | 1600 | 58 | 28 | 38 | 48 | 19375 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1150 | 58 | 28 | 38 | 48 | |||||||||||||
2 × Gistum Domination Liquidator | 85 313 | 0 | 96 | 28 | 0 | 1700 | 57 | 27 | 37 | 47 | 17625 | 450 | — | — | — | — | — | — | |||
0 | 135 | 0 | 0 | 1200 | 57 | 27 | 37 | 47 | |||||||||||||
1 × Gist Domination Commander | 600 000 | 0 | 120 | 30 | 0 | 3975 | 70 | 40 | 50 | 60 | 7200 | 350 | — | — | — | — | — | — | |||
0 | 469 | 0 | 0 | 3500 | 70 | 40 | 50 | 60 | |||||||||||||
2 × Angel Heavy Missile Battery | 40 000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
0 | 405 | 0 | 0 | 1600 | 0 | 60 | 40 | 20 | |||||||||||||
1 × Hoborak Moon | 2 500 000 | 0 | 210 | 60 | 0 | 8500 | 80 | 50 | 60 | 70 | 40000 | 330 | — | — | — | — | — | — | |||
1148 | 0 | 0 | 0 | 6750 | 80 | 50 | 60 | 70 |
Spawn # 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Tower Sentry Angel III | 70 000 | 24 | 120 | 72 | 24 | 1000 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
— | 3200 | 0 | 60 | 40 | 20 | ||||||||||||||||
2 × Angel Heavy Missile Battery | 40 000 | 0 | 0 | 0 | 0 | 500 | 0 | 60 | 40 | 20 | 0 | — | — | — | — | — | — | — | |||
0 | 405 | 0 | 0 | 1600 | 0 | 60 | 40 | 20 |
First Pocket:
1x Angel Viper
1x Angel Webifier
4x Gist General
1x Gist Nephilim
2x Gist War General
3x Gistis Primus
1x Gistior Haunter
6x Gistum Centurion
4x Gistum Liquididator
4x Gistum Marauder
3x Gistum Phalanx
Second Pocket:
1x Gist Malakim
2x Gist Saint
1x Gist Throne
1x Gist Warlord
4x Gistatis Legionarie
1x Gistatis Primus
3x Gistior Defacer
1x Gistior Haunter
5x Gistum Centurion
1x Gistum Liquidator
2x Gistum Marauder
7x Gistum Phalanx
Third Pocket:
2x Angel Heavy Missile Battery
3x Angel Viper
3x Angel Webifier
1x Gist Commander
1x Gist Saint
2x Gistatis Praefectus
2x Gistatis Tribunus
1x Gistior Seizer
2x Gistum Marauder
1x Hoborak Moon
2x Tower Sentry Angel III
//Aron Gordon