Type Kill
Target Kill all NPC's
Steps 5
Mission briefing
We received a report just a couple hours ago from our secret agents that evealed plans by our enemies to make a sneak attack against us in this very system! We believe this plan will take effect in a matter of minutes, as our surveillance teams have spotted a number of their ships mobilizing inside ***. I personally received a message from our esteemed CEO, ***, to send my most trusted contacts against these scoundrels, and so I ask you dying willow, are you up to it? All I need you to do is fly over to 5 locations and destroy all of the hostile ships you encounter, my other clients will take care of the rest. This will hopefully deter them from any further mobilization within ***.
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
7 × Blood Priest | 87 500 | 48 | 0 | 0 | 38 | 1100 | 25 | 55 | 45 | 35 | 19000 | 1440 | — | — | — | + | + | — | |||
— | 1500 | 25 | 55 | 45 | 35 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Blood Reaver | 12 000 | 13 | 0 | 0 | 13 | 200 | 8 | 38 | 28 | 18 | 5500 | 1760 | — | — | — | — | — | — | |||
— | 250 | 8 | 38 | 28 | 18 | ||||||||||||||||
10 × Blood Priest | 87 500 | 48 | 0 | 0 | 38 | 1100 | 25 | 55 | 45 | 35 | 19000 | 1440 | — | — | — | + | + | — | |||
— | 1500 | 25 | 55 | 45 | 35 | ||||||||||||||||
1 × Blood Prophet | 650 000 | 128 | 0 | 0 | 128 | 3975 | 41 | 71 | 61 | 51 | 38000 | 1120 | — | — | — | — | — | — | |||
— | 4800 | 41 | 71 | 61 | 51 | ||||||||||||||||
2 × Blood Wraith | 30 000 | 15 | 0 | 0 | 18 | 325 | 0 | 60 | 40 | 20 | 6000 | 900 | 1 | + | — | — | — | — | |||
— | 600 | 0 | 60 | 40 | 20 | ||||||||||||||||
4 × Blood Disciple | 25 000 | 14 | 0 | 0 | 17 | 200 | 0 | 60 | 40 | 20 | 6000 | 500 | 1 | + | — | — | — | — | |||
— | 610 | 0 | 60 | 40 | 20 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Blood Wraith | 30 000 | 15 | 0 | 0 | 18 | 325 | 0 | 60 | 40 | 20 | 6000 | 900 | 1 | + | — | — | — | — | |||
— | 600 | 0 | 60 | 40 | 20 | ||||||||||||||||
6 × Blood Disciple | 25 000 | 14 | 0 | 0 | 17 | 200 | 0 | 60 | 40 | 20 | 6000 | 500 | 1 | + | — | — | — | — | |||
— | 610 | 0 | 60 | 40 | 20 | ||||||||||||||||
3 × Corpus Harbinger | 768 750 | 110 | 0 | 0 | 88 | 4750 | 45 | 75 | 65 | 55 | 17000 | 280 | — | — | — | — | + | — | |||
0 | 0 | 375 | 0 | 6750 | 45 | 75 | 65 | 55 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Blood Reaver | 12 000 | 13 | 0 | 0 | 13 | 200 | 8 | 38 | 28 | 18 | 5500 | 1760 | — | — | — | — | — | — | |||
— | 250 | 8 | 38 | 28 | 18 | ||||||||||||||||
10 × Blood Priest | 87 500 | 48 | 0 | 0 | 38 | 1100 | 25 | 55 | 45 | 35 | 19000 | 1440 | — | — | — | + | + | — | |||
— | 1500 | 25 | 55 | 45 | 35 | ||||||||||||||||
1 × Blood Prophet | 650 000 | 128 | 0 | 0 | 128 | 3975 | 41 | 71 | 61 | 51 | 38000 | 1120 | — | — | — | — | — | — | |||
— | 4800 | 41 | 71 | 61 | 51 | ||||||||||||||||
2 × Blood Wraith | 30 000 | 15 | 0 | 0 | 18 | 325 | 0 | 60 | 40 | 20 | 6000 | 900 | 1 | + | — | — | — | — | |||
— | 600 | 0 | 60 | 40 | 20 | ||||||||||||||||
4 × Blood Disciple | 25 000 | 14 | 0 | 0 | 17 | 200 | 0 | 60 | 40 | 20 | 6000 | 500 | 1 | + | — | — | — | — | |||
— | 610 | 0 | 60 | 40 | 20 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
5 × Blood Arch Priest | 102 500 | 60 | 0 | 0 | 60 | 1200 | 27 | 57 | 47 | 37 | 22000 | 1440 | — | — | — | — | — | — | |||
— | 1800 | 27 | 57 | 47 | 37 |