Type DeadSpace
Target Kill all NPC's
Steps 1
Mission briefing
Agents working for the Blood Raiders recently managed to infiltrate one of our outposts in a nearby system. We have reliable information that they did manage to find classified information about our various operations in the area. Fortunately one of the officers at the outpost managed to slip a tracking device into one of their ships before they escaped. We know they are located in Anohel at this very moment. I would like you to fly over there and ambush them immediately. Return to me once their ships have been turned to dust. But be careful, they are armed and dangerous.
Step Type warp
Number of Spawns 3
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Dark Corpus Prophet | 656 250 | 160 | 0 | 0 | 160 | 3975 | 41 | 71 | 61 | 51 | 38000 | 280 | — | — | — | — | — | — | |||
0 | 0 | 0 | 375 | 4800 | 41 | 71 | 61 | 51 | |||||||||||||
1 × Dark Corpum Revenant | 60 000 | 48 | 0 | 0 | 48 | 1000 | 23 | 53 | 43 | 33 | 19000 | 360 | — | — | — | + | — | — | |||
— | 1250 | 23 | 53 | 43 | 33 | ||||||||||||||||
2 × Dark Corpum Sage | 65 625 | 38 | 0 | 0 | 30 | 1050 | 24 | 54 | 44 | 34 | 7250 | 360 | — | — | — | — | + | — | |||
— | 1400 | 24 | 54 | 44 | 34 |
Spawn # 2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
2 × Corpii Diviner | 7 875 | 18 | 0 | 0 | 14 | 225 | 7 | 37 | 27 | 17 | 11000 | 440 | — | — | — | — | — | — | |||
— | 250 | 7 | 37 | 27 | 17 | ||||||||||||||||
1 × Corpii Raider | 7 500 | 11 | 0 | 0 | 9 | 175 | 6 | 36 | 26 | 16 | 5500 | 440 | — | — | — | — | — | — | |||
— | 250 | 6 | 36 | 26 | 16 | ||||||||||||||||
1 × Corpum Sage | 57 188 | 30 | 0 | 0 | 24 | 1050 | 24 | 54 | 44 | 34 | 7250 | 360 | — | — | — | — | + | — | |||
— | 1400 | 24 | 54 | 44 | 34 | ||||||||||||||||
3 × Corpus Archon | 375 000 | 80 | 0 | 0 | 80 | 3500 | 40 | 70 | 60 | 50 | 14000 | 280 | — | — | — | — | — | — | |||
— | 4250 | 40 | 70 | 60 | 50 | ||||||||||||||||
2 × Dark Corpum Arch Templar | 54 375 | 30 | 0 | 0 | 30 | 800 | 22 | 52 | 42 | 32 | 7250 | 360 | — | — | — | + | — | — | |||
— | 1000 | 22 | 52 | 42 | 32 | ||||||||||||||||
3 × Dark Corpii Collector | 7 125 | 13 | 0 | 0 | 13 | 150 | 5 | 35 | 25 | 15 | 9500 | 440 | — | — | — | + | — | — | |||
— | 225 | 5 | 35 | 25 | 15 |
Spawn # 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
3 × Blood Arch Priest | 102 500 | 60 | 0 | 0 | 60 | 1200 | 27 | 57 | 47 | 37 | 22000 | 1440 | — | — | — | — | — | — | |||
— | 1800 | 27 | 57 | 47 | 37 | ||||||||||||||||
1 × Elder Corpii Herald | 20 250 | 17 | 0 | 0 | 17 | 300 | 19 | 55 | 44 | 32 | 4375 | 720 | 2 | + | — | — | — | — | |||
— | 800 | 19 | 55 | 44 | 32 | ||||||||||||||||
2 × Elder Corpii Worshiper | 19 125 | 16 | 0 | 0 | 16 | 225 | 19 | 55 | 44 | 32 | 3625 | 720 | 1 | + | — | — | — | — | |||
— | 475 | 19 | 55 | 44 | 32 |
Neither radio or the outpost dropped anything.
Spawn #1 within 5000m - attacks as you warp in through the Deadspace Gate
1x Corpus Monsignor (Battleship) - 881,250 ISK
1x Corpior Bishop (Battlecruiser) - 131,250 ISK
2x Corpior Seer (Battlecruiser) - 135,000 ISK
Spawn #2 is around 35km away - this left me alone until I aggroed
2x Corpior Converter (Destroyer) - 11,813 ISK
4x Corpior Visionary (Destroyer) - 11,250 ISK
1x Corpum Dark Priests (Cruiser) - 79,688 ISK
2x Corpum Shadow Sage (Cruiser) - 76,874 ISK
1x Corpus Archon (Battleship) - 375,000 ISK
2x Corpus Prophet (Battleship) - 431,250 ISK
Spawn #3 is around 65km away - again this left me alone while I took out spawn 1/2
1x Corpior Exorcist (Battlecruiser) - 153,750 ISK
2x Corpior Phantom (Battlecruiser) - 146,250 ISK
3x Corpior Cleric (Destroyer) - 15,750 ISK
No Structures contained loot.
Spawn #1 within 5000m - attacks as you warp in through the Deadspace Gate
1x Corpus Harbinger (Battleship) - 768,750 ISK
3x Corpior Bishop (Battlecruiser) - 131,250 ISK
Spawn #2 is around 35km away - this left me alone until I aggroed
3x Corpior Converter (Destroyer) - 11,813 ISK
3x Corpior Visionary (Destroyer) - 11,250 ISK
3x Corpum Dark Priests (Cruiser) - 79,688 ISK
2x Corpus Archon (Battleship) - 375,000 ISK
1x Corpus Prophet (Battleship) - 431,250 ISK
Spawn #3 is around 65km away - again this left me alone while I took out spawn 1/2
3x Blood Raider Spy (Battlecruiser) - 146,250 ISK (2x Corpior Phantom and 1x Corpior Exorcist)
3x Corpior Cleric (Destroyer) - 15,750 ISK
Hope that helps :)