Type Kill
Target Kill all NPC's
DropOff 1 Data Sheets (0.1 m3)
Steps 1
Mission briefing
A bold thief just got away with an audacious burglary at the system ***. He stole documents of critical importance to us - he probably intends to sell them to one of our rivals. These documents must be returned to us as soon as possible and I think you're the person for this job. We have the approximate location of the dastardly thief and I want you to go there and take care of him. Once he's been dealt with return the documents to me. I suspect he will not linger long in his current location, so you must hurry before he gets away. If you complete the job within the hour you'll get a cash bonus and a splendid piggy bank as an indication of our gratitude.
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
5 × Guristas Ascriber | 57 500 | 0 | 0 | 21 | 15 | 900 | 51 | 41 | 21 | 31 | 11500 | 1440 | — | — | — | — | — | — | |||
— | 700 | 51 | 41 | 21 | 31 | ||||||||||||||||
7 × Guristas Annihilator | 80 000 | 0 | 0 | 28 | 22 | 1400 | 54 | 44 | 24 | 34 | 17500 | 1440 | — | — | + | — | — | — | |||
0 | 0 | 83 | 0 | 1000 | 54 | 44 | 24 | 34 | |||||||||||||
2 × Guristas Nullifier | 87 500 | 0 | 0 | 28 | 22 | 1500 | 55 | 45 | 25 | 35 | 17500 | 1440 | — | — | + | — | — | — | |||
0 | 0 | 135 | 0 | 1050 | 55 | 45 | 25 | 35 | |||||||||||||
1 × Guristas Mortifier | 95 000 | 0 | 0 | 0 | 0 | 1650 | 56 | 46 | 26 | 36 | 35000 | 1440 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 1100 | 56 | 46 | 26 | 36 | |||||||||||||
2 × Guristas Kyoukan | 30 000 | 0 | 0 | 15 | 21 | 425 | 13 | 62 | 33 | 33 | 7500 | 600 | 1 | + | — | — | — | — | |||
0 | 0 | 166 | 0 | 310 | 13 | 62 | 33 | 33 |
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
5 × Guristas Ascriber | 57 500 | 0 | 0 | 21 | 15 | 900 | 51 | 41 | 21 | 31 | 11500 | 1440 | — | — | — | — | — | — | |||
— | 700 | 51 | 41 | 21 | 31 | ||||||||||||||||
7 × Guristas Annihilator | 80 000 | 0 | 0 | 28 | 22 | 1400 | 54 | 44 | 24 | 34 | 17500 | 1440 | — | — | + | — | — | — | |||
0 | 0 | 83 | 0 | 1000 | 54 | 44 | 24 | 34 | |||||||||||||
2 × Guristas Nullifier | 87 500 | 0 | 0 | 28 | 22 | 1500 | 55 | 45 | 25 | 35 | 17500 | 1440 | — | — | + | — | — | — | |||
0 | 0 | 135 | 0 | 1050 | 55 | 45 | 25 | 35 | |||||||||||||
1 × Guristas Mortifier | 95 000 | 0 | 0 | 0 | 0 | 1650 | 56 | 46 | 26 | 36 | 35000 | 1440 | — | — | — | — | — | — | |||
0 | 0 | 83 | 0 | 1100 | 56 | 46 | 26 | 36 | |||||||||||||
2 × Guristas Kyoukan | 30 000 | 0 | 0 | 15 | 21 | 425 | 13 | 62 | 33 | 33 | 7500 | 600 | 1 | + | — | — | — | — | |||
0 | 0 | 166 | 0 | 310 | 13 | 62 | 33 | 33 |
Otherwise you will face a world of hurt!
For more information on the new one, see the Sansha version.
it's been a mercenary spawn for a while now.. they scramble and they come up with 6 battleships..
it's a 1 shadow (the thief) with 2 shadow's goon, 3 mercenary overlords
5 shadow's grunt
4 shadow's wingman
4 mercenary wingman
5 mercenary lieutenant
this mission have more that 20 variations
8 Guristas Mortifiers
2 Pith Conquistadors
1 Guristas Kyoukan
4 Guristas Webifiers