Type Kill
Target Kill all NPC's
Steps 3
Mission briefing
???
Step Type spot
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
5 × Serpentis Chief Safeguard | 87 500 | 0 | 0 | 20 | 40 | 1100 | 45 | 55 | 25 | 35 | 5125 | 1440 | — | — | — | — | — | + | |||
— | 1350 | 45 | 55 | 25 | 35 |
Step Type wave
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
3 × Serpentis Chief Safeguard | 87 500 | 0 | 0 | 20 | 40 | 1100 | 45 | 55 | 25 | 35 | 5125 | 1440 | — | — | — | — | — | + | |||
— | 1350 | 45 | 55 | 25 | 35 | ||||||||||||||||
2 × Core Baron | 375 000 | 0 | 0 | 52 | 69 | 3500 | 60 | 70 | 40 | 50 | 5500 | 280 | — | — | — | — | — | — | |||
— | 3975 | 60 | 70 | 40 | 50 |
Step Type wave
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Shadow Serpentis Baron | 3 750 000 | 0 | 0 | 65 | 87 | 3500 | 60 | 70 | 40 | 50 | 5500 | 1120 | — | — | — | — | — | — | |||
— | 3975 | 60 | 70 | 40 | 50 | ||||||||||||||||
1 × Core Baron | 375 000 | 0 | 0 | 52 | 69 | 3500 | 60 | 70 | 40 | 50 | 5500 | 280 | — | — | — | — | — | — | |||
— | 3975 | 60 | 70 | 40 | 50 |
Step Type wave
Number of Spawns 1
NPC's Attack after warp yes
Your Shield/Armor resists
Your Damage type
Spawn # 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bounty($) | orb. | vel. | ||||||||||||||||||
1 × Shadow Serpentis Baron | 3 750 000 | 0 | 0 | 65 | 87 | 3500 | 60 | 70 | 40 | 50 | 5500 | 1120 | — | — | — | — | — | — | |||
— | 3975 | 60 | 70 | 40 | 50 | ||||||||||||||||
1 × Core Baron | 375 000 | 0 | 0 | 52 | 69 | 3500 | 60 | 70 | 40 | 50 | 5500 | 280 | — | — | — | — | — | — | |||
— | 3975 | 60 | 70 | 40 | 50 |
http://home.broadpark.no/~tijohann/eve/missions/goneberserk4.html
in message text it'll say "terrorists"... - EoM
added alternate 3 step
ty
:)
First Stage
4 x Serpentis Chief Safeguard (not 5 like normal)
Second Stage
Unchanged
Third Stage
1 x Core Baron
1 x Shadow Serpentis Baron (3.75m Bounty)