 
         | Planets | 8 | 
| Moons | 65 | 
| Secondary Suns | 1 | 
| total objects | 74 | 

                                                  J234252 I
Planet (Barren)                        
          
        

                                                  J234252 II
Planet (Lava)                        
          
        

                                                  J234252 III
Planet (Barren)                        
          
        

                                      J234252 IV 1
Planet (Barren)
                        
          
 J234252 IV - Moon 1
 J234252 IV - Moon 1
                                                  J234252 V
Planet (Barren)                        
          
        

                                      J234252 VI 22
Planet (Gas)
                        
          
 J234252 VI - Moon 14
 J234252 VI - Moon 14 J234252 VI - Moon 22
 J234252 VI - Moon 22 J234252 VI - Moon 21
 J234252 VI - Moon 21 J234252 VI - Moon 20
 J234252 VI - Moon 20 J234252 VI - Moon 19
 J234252 VI - Moon 19 J234252 VI - Moon 18
 J234252 VI - Moon 18 J234252 VI - Moon 17
 J234252 VI - Moon 17 J234252 VI - Moon 16
 J234252 VI - Moon 16 J234252 VI - Moon 15
 J234252 VI - Moon 15 J234252 VI - Moon 13
 J234252 VI - Moon 13 J234252 VI - Moon 5
 J234252 VI - Moon 5 J234252 VI - Moon 1
 J234252 VI - Moon 1 J234252 VI - Moon 2
 J234252 VI - Moon 2 J234252 VI - Moon 3
 J234252 VI - Moon 3 J234252 VI - Moon 4
 J234252 VI - Moon 4 J234252 VI - Moon 6
 J234252 VI - Moon 6 J234252 VI - Moon 7
 J234252 VI - Moon 7 J234252 VI - Moon 8
 J234252 VI - Moon 8 J234252 VI - Moon 9
 J234252 VI - Moon 9 J234252 VI - Moon 10
 J234252 VI - Moon 10 J234252 VI - Moon 11
 J234252 VI - Moon 11 J234252 VI - Moon 12
 J234252 VI - Moon 12
                                      J234252 VII 23
Planet (Gas)
                        
          
 J234252 VII - Moon 14
 J234252 VII - Moon 14 J234252 VII - Moon 15
 J234252 VII - Moon 15 J234252 VII - Moon 16
 J234252 VII - Moon 16 J234252 VII - Moon 17
 J234252 VII - Moon 17 J234252 VII - Moon 18
 J234252 VII - Moon 18 J234252 VII - Moon 19
 J234252 VII - Moon 19 J234252 VII - Moon 20
 J234252 VII - Moon 20 J234252 VII - Moon 21
 J234252 VII - Moon 21 J234252 VII - Moon 22
 J234252 VII - Moon 22 J234252 VII - Moon 23
 J234252 VII - Moon 23 J234252 VII - Moon 7
 J234252 VII - Moon 7 J234252 VII - Moon 12
 J234252 VII - Moon 12 J234252 VII - Moon 13
 J234252 VII - Moon 13 J234252 VII - Moon 1
 J234252 VII - Moon 1 J234252 VII - Moon 2
 J234252 VII - Moon 2 J234252 VII - Moon 3
 J234252 VII - Moon 3 J234252 VII - Moon 4
 J234252 VII - Moon 4 J234252 VII - Moon 5
 J234252 VII - Moon 5 J234252 VII - Moon 6
 J234252 VII - Moon 6 J234252 VII - Moon 8
 J234252 VII - Moon 8 J234252 VII - Moon 9
 J234252 VII - Moon 9 J234252 VII - Moon 10
 J234252 VII - Moon 10 J234252 VII - Moon 11
 J234252 VII - Moon 11
                                      J234252 VIII 19
Planet (Ice)
                        
          
 J234252 VIII - Moon 19
 J234252 VIII - Moon 19 J234252 VIII - Moon 18
 J234252 VIII - Moon 18 J234252 VIII - Moon 17
 J234252 VIII - Moon 17 J234252 VIII - Moon 16
 J234252 VIII - Moon 16 J234252 VIII - Moon 5
 J234252 VIII - Moon 5 J234252 VIII - Moon 15
 J234252 VIII - Moon 15 J234252 VIII - Moon 14
 J234252 VIII - Moon 14 J234252 VIII - Moon 13
 J234252 VIII - Moon 13 J234252 VIII - Moon 12
 J234252 VIII - Moon 12 J234252 VIII - Moon 11
 J234252 VIII - Moon 11 J234252 VIII - Moon 10
 J234252 VIII - Moon 10 J234252 VIII - Moon 9
 J234252 VIII - Moon 9 J234252 VIII - Moon 8
 J234252 VIII - Moon 8 J234252 VIII - Moon 7
 J234252 VIII - Moon 7 J234252 VIII - Moon 6
 J234252 VIII - Moon 6 J234252 VIII - Moon 4
 J234252 VIII - Moon 4 J234252 VIII - Moon 3
 J234252 VIII - Moon 3 J234252 VIII - Moon 2
 J234252 VIII - Moon 2 J234252 VIII - Moon 1
 J234252 VIII - Moon 1
                                                  Unknown Anomaly
Black Hole