 
         | Planets | 9 | 
| Moons | 35 | 
| Secondary Suns | 1 | 
| total objects | 45 | 

                                                  J213429 I
Planet (Barren)                        
          
        

                                      J213429 II 1
Planet (Barren)
                        
          
 J213429 II - Moon 1
 J213429 II - Moon 1
                                      J213429 III 1
Planet (Barren)
                        
          
 J213429 III - Moon 1
 J213429 III - Moon 1
                                                  J213429 IV
Planet (Barren)                        
          
        

                                      J213429 V 2
Planet (Temperate)
                        
          
 J213429 V - Moon 1
 J213429 V - Moon 1 J213429 V - Moon 2
 J213429 V - Moon 2
                                      J213429 VI 15
Planet (Gas)
                        
          
 J213429 VI - Moon 13
 J213429 VI - Moon 13 J213429 VI - Moon 15
 J213429 VI - Moon 15 J213429 VI - Moon 14
 J213429 VI - Moon 14 J213429 VI - Moon 12
 J213429 VI - Moon 12 J213429 VI - Moon 11
 J213429 VI - Moon 11 J213429 VI - Moon 10
 J213429 VI - Moon 10 J213429 VI - Moon 8
 J213429 VI - Moon 8 J213429 VI - Moon 7
 J213429 VI - Moon 7 J213429 VI - Moon 6
 J213429 VI - Moon 6 J213429 VI - Moon 5
 J213429 VI - Moon 5 J213429 VI - Moon 4
 J213429 VI - Moon 4 J213429 VI - Moon 3
 J213429 VI - Moon 3 J213429 VI - Moon 1
 J213429 VI - Moon 1 J213429 VI - Moon 2
 J213429 VI - Moon 2 J213429 VI - Moon 9
 J213429 VI - Moon 9
                                      J213429 VII 9
Planet (Gas)
                        
          
 J213429 VII - Moon 7
 J213429 VII - Moon 7 J213429 VII - Moon 9
 J213429 VII - Moon 9 J213429 VII - Moon 8
 J213429 VII - Moon 8 J213429 VII - Moon 6
 J213429 VII - Moon 6 J213429 VII - Moon 5
 J213429 VII - Moon 5 J213429 VII - Moon 4
 J213429 VII - Moon 4 J213429 VII - Moon 3
 J213429 VII - Moon 3 J213429 VII - Moon 2
 J213429 VII - Moon 2 J213429 VII - Moon 1
 J213429 VII - Moon 1
                                      J213429 VIII 3
Planet (Barren)
                        
          
 J213429 VIII - Moon 1
 J213429 VIII - Moon 1 J213429 VIII - Moon 2
 J213429 VIII - Moon 2 J213429 VIII - Moon 3
 J213429 VIII - Moon 3
                                      J213429 IX 4
Planet (Ice)
                        
          
 J213429 IX - Moon 1
 J213429 IX - Moon 1 J213429 IX - Moon 2
 J213429 IX - Moon 2 J213429 IX - Moon 3
 J213429 IX - Moon 3 J213429 IX - Moon 4
 J213429 IX - Moon 4
                                                  Unknown Anomaly
Red Giant