Planets | 7 |
Moons | 59 |
Asteroid Belts | 12 |
Stargates | 2 |
Stations | 1 |
total objects | 81 |
Name 3 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Isanen Ogedora | 3 | Basic | Hallanen IV - Caldari Navy Assembly Plant | ||
Arikari Aunaa | 4 | Basic | Hallanen IV - Caldari Navy Assembly Plant | ||
Kunken Pis | 5 | Basic | Hallanen IV - Caldari Navy Assembly Plant |
Hallanen I 1
Planet (Storm)
Hallanen II 1
Planet (Barren)
Hallanen III 1
Planet (Lava)
Hallanen IV
Planet (Barren)
Hallanen V 14
Planet (Gas)
Hallanen VI 25
Planet (Gas)
Hallanen VII 17
Planet (Ice)
Stargate
Caldari System
Stargate
Caldari System
Hallanen IV - Caldari Navy Assembly Plant
Caldari Administrative Station
14services