Planets | 8 |
Moons | 42 |
Asteroid Belts | 19 |
Stargates | 2 |
Stations | 1 |
total objects | 72 |
Name 2 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Rattinck Elelleem | 1 | Basic | Atier II - Federal Administration Archives | ||
Larabier Jargregare | 1 | Generic Storyline Mission | Atier II - Federal Administration Archives |
Atier I
Planet (Barren)
Atier II 1
Planet (Barren)
Atier III
Planet (Lava)
Atier IV 1
Planet (Oceanic)
Atier V 2
Planet (Temperate)
Atier VI 1
Planet (Temperate)
Atier VII 17
Planet (Gas)
Atier VIII 22
Planet (Gas)
Stargate
Gallente System
Stargate
Gallente System
Atier II - Federal Administration Archives
Gallente Station Hub
12services