Planets | 9 |
Moons | 87 |
Asteroid Belts | 21 |
Stargates | 4 |
Stations | 1 |
total objects | 122 |
Name 3 | Corp. | Lv. | Type | Station | |
---|---|---|---|---|---|
Avarih Marun | 1 | Basic | Abai IV - Moon 11 - Joint Harvesting Mineral Reserve | ||
Yehinnu Mahbi | 2 | Basic | Abai IV - Moon 11 - Joint Harvesting Mineral Reserve | ||
Intahra Bashkai | 4 | Basic | Abai IV - Moon 11 - Joint Harvesting Mineral Reserve |
Abai I 1
Planet (Barren)
Abai II 1
Planet (Lava)
Abai III 1
Planet (Oceanic)
Abai IV 16
Planet (Gas)
Abai V 1
Planet (Temperate)
Abai VI 19
Planet (Gas)
Abai VII 22
Planet (Gas)
Abai VIII 7
Planet (Gas)
Abai IX 20
Planet (Ice)
Stargate
Amarr Constellation
Stargate
Amarr Constellation
Stargate
Amarr System
Stargate
Amarr System
Abai IV - Moon 11 - Joint Harvesting Mineral Reserve
Amarr Standard Station
13services